Cape Cod Baseball League 2001 Schedule |
Back
to CCBL Subject to Changes
|
|||||
Sun 6/10 | Mon 6/11 | Tue 6/12 | Wed 6/13 | Thu 6/14 | Fri 6/15 | Sat 6/16 |
Bou @ Cot5:00 | Cot @ bre 5:00 | War @ Y-D 5:00 | Y-D @ Bre 5:00 | Bre @ Har 7:00 | ||
War @ Fal 7:00 | Fal @ Bou 4:45 | Bre @ Fal 7:00 | Fal @ Cha 7:00 | Cha @ Cot 5:00 | ||
Hya @ Y-D 5:00 | Y-D @ Cha 7:00 | Bou @ Har 7:00 | Har @ Hya 5:00 | Hya @ Fal 5:30 | ||
Bre @ Orl 7:00 | Orl @ Hya 5:00 | Cha @ Orl 7:00 | Orl @ Bou 4:45 | Bou @ Y-D 5:00 | ||
Cha @ Har 7:00 | Harr @ War 7:00 | Hya @ Cot 5:00 | Cot @ War 7:00 | War @ Orl 7:00 | ||
Sun 6/17 | Mon 6/18 | Tue 6/19 | Wed 6/20 | Thu 6/21 | Fri 6/22 | Sat 6/23 |
Har @ Cha (Rain) | War @ Har 7:00 |
|
Hya @ War 7:00 | War @ Bou 4:45 | Bre @ War 7:00 | Fal @ Bre 5:00 |
Cot @ Bou 4:00 | Bre @ Cot 5:00 | Har @ Cha 7:00 | Har @ Orl 7:00 | Orl @ Y-D 5:00 | Bou @ Fal 7:00 | Orl @ Cha 7:00 |
Fal @ War (Rain) | Hya @ Bou 4:45 | Fal @ War 7:00 | Y-D @ Cot 5:00 | Bre @ Cha 7:00 | Cha @ Har 7:00 | War @ Hya 5:00 |
Y-D @ Hya 5:00 | Cha @ Y-D 5:00 | Bou @ bre 5:00 | Fal @ Hya 5:00 | Y-D @ Orl 7:00 | Har @ Bou 4:00 | |
Orl @ Bre 5:00 | Fal @ Orl 7:00 | Cha @ Fal 7:00 | Cot @ Har 7:00 | Hya @ Cot 5:00 | Cot @ Y-D 5:00 | |
Sun 6/24 | Mon 6/25 | Tue 6/26 | Wed 6/27 | Thu 6/28 | Fri 6/29 | Sat 6/30 |
Bre @ Fal 5:30 | War @ Hya (Rain) | Fal @ Cot 5:00 | Bou @ Orl 7:00 | Cha @ Hya 5:00 | War @ Bre 5:00 | Hya @ War 7:00 |
Cha @ War 5:00 | Orl @ Fal 7:00 | Bre @ Bou 4:45 | Cot @ Fal 7:00 | Cot @ Hya 5:00 | Fal @ Bou 4:00 | |
Hya @ Orl 7:00 | Bou @ Y-D 5:00 | Hya @ Har 7:00 | Y-D @ War 7:00 | Fal @ Y-D 5:00 | Bre @ Cot 5:00 | |
Bou @ Cot 5:00 | Cot @ Cha 7:00 | Y-D @ Cha 7:00 | Bre @ Har 7:00 | Har @ Bou 4:45 | Orl @ Har 7:00 | |
Y-D @ Har 7:00 | Har @ Bre 5:00 | Orl @ War 7:00 | Orl @ Cha 7:00 | Cha @ Y-D 5:00 | ||
Sun 7/1 | Mon 7/2 | Tue 7/3 | Wed 7/4 | Thu 7/5 | Fri 7/6 | Sat 7/7 |
Y-D @ Bre 5:00 | War @ Fal 7:00 | Bou @ War 7:00 | War @ Bou 2:00 |
|
Bre @ Orl 7:00 | Orl @ Hya 5:00 |
War @ Orl (Rain) | Y-D @ Orl 7:00 | Fal @ Har 7:00 | Y-D @ Fal 5:30 | War @ Hya 5:00 | Hya @ Fal 7:00 | Cot @ Bre 5:00 |
Cot @ Cha (Rain) | Cot @ Bou 4:45 | Hya @ Cha 7:00 | Cot @ Hya 5:00 | Cha @ Cot 5:00 | Fal @ War 7:00 | |
Bou @ Hya 5:00 | Cha @ Bre 5:00 | Bre @ Y-D 5:00 | Har @ Bre 5:00 | War @ Y-D 5:00 | Y-D @ Bou 4:00 | |
Har @ Fal 5:30 | Har @ Hya 5:00 | Orl @ Cot 5:00 | Cha @ Orl 7:00 | Bou @ Har 7:00 | Har @ Cha 7:00 | |
Sun 7/8 | Mon 7/9 | Tue 7/10 | Wed 7/11 | Thu 7/12 | Fri 7/13 | Sat 7/14 |
"Free Day" | Bou @ Cha 7:00 | Hya @ Bou 4:45 | Bou @ Hya 5:00 | Open | Orl @ War 7:00 | War @ Cot 5:00 |
Cot @ Fal 7:00 | War @ Cot 5:00 | Cot @ War 7:00 | Cot @ Cha 7:00 | Cha @ Hya 5:00 | Hya @ Bre 5:00 | |
Y-D @ War 7:00 | Cha @ Y-D 5:00 | Bre @ Cha 7:00 | War @ Orl 7:00 | Bre @ Y-D 5:00 | Bou @ Orl (Rain) | |
Bre @ Hya 5:00 | Fal @ Bre 5:00 | Orl @ Fal 7:00 | Fal @ Bou 4:45 | Y-D @ Cha 7:00 | ||
Orl @ Har 7:00 | Har @ Orl 7:00 | Y-D @ Har 7:00 | Cot @ Har 7:00 | Har @ Fal 5:30 | ||
Sun 7/15 | Mon 7/16 | Tue 7/17 | Wed 7/18 | Thu 7/19 | Fri 7/20 | Sat 7/21 |
Bre @ War 5:00 | War @ Har 7:00 | War @ Cha (Rain) | Open | Cot @ Bou 4:45 | Bou @ Fal 7:00 | All-Star Game |
Fal @ Hya 5:00 | Fal @ Cot 5:00 | Bou @ Fal 7:00 | Orl @ Bre 5:00 | Hya @ Orl 7:00 | Fuller Field | |
Cha @ Bou 4:00 | Y-D @ Orl 7:00 | Bre @ Y-D 5:00 | Cha @ War 7:00 | Har @ Cot 5:00 | Falmouth | |
Cot @ Y-D 5:00 | Cha @ Bre 5:00 | Hya @ Har 7:00 | Fal @ Hya 5:00 | Y-D @ Bre 5:00 | 6:00 PM | |
Orl @ Har 7:00 | Hya @ Bou 4:45 | Orl @ Cot 5:00 | Har @ Y-D 5:00 | War @ Cha 7:00 | ||
Sun 7/22 | Mon 7/23 | Tue 7/24 | Wed 7/25 | Thu 7/26 | Fri 7/27 | Sat 7/28 |
War @ Bre 5:00 | Open | Bou @ War 7:00 |
|
Bou @ Hya(Rain) | War @ Hya 5:00 | All Stars |
Hya @ Y-D 5:00 | Bou @ Orl 7:00 | Hya @ Bre 5:00 |
|
Cha @ Bre(Rain) | Cha @ Fal 7:00 | vs |
Fal @ Cot 5:00 | War @ Cha 7:00 | Har @ Cha 7:00 |
|
Cot @ War 7:00 | Cot @ Orl 7:00 | NECBL |
Cha @ Bou 4:00 | Y-D @ Cot 5:00 |
|
Fal @ Har(Rain) | Bre @ Bou 4:45 | @ Keene, NH | |
Har @ Orl 7:00 | Fal @ Orl 7:00 | Orl @ Y-D(Rain) | Har @ Y-D 5:00 | |||
Sun 7/29 | Mon 7/30 | Tue 7/31 | Wed 8/1 | Thu 8/2 | Fri 8/3 | Sat 8/4 |
War @ Fal 5:30 | War@ Cot 5:00 | Hya @ War 7:00 | Cot @ Orl 7:00 |
|
Fal @ War 7:00 | War @ Bou 4:00 |
Y-D @ Bou 4:00 | Orl @ Bou 4:45 | Orl @ Y-D 5:00 | Y-D @ Fal 7:00 | Y-D @ Har 7:00 | Y-D @ Hya 5:00 | |
Cot @ Hya 5:00 | Bre @ Cha 7:00 | Har @ Cot 5:00 | Har @ War 7:00 | Bou @ Hya 3:00 | Bou @ Cot 5:00 | Cot @ Fal 5:30 |
Cha @ Orl 7:00 | Har @ Y-D 5:00 | Fal @ Cha 7:00 | Bou @ Cha 6:00 | Cha @ Bre 3:00 | Hya @ Cha 7:00 | Cha @ Har 7:00 |
Har @ Bre 5:00 | Hya @ Fal 7:00 | Bou @ Bre 5:00 | Bre @ Hya 5:00 | Orl @ Y-D 5:00 | Orl @ Bre 5:00 | Bre @ Orl 7:00 |
Sun 8/5 | Mon 8/6 | Tue 8/7 | Wed 8/8 | Thu 8/9 | Fri 8/10 | Sat 8/11 |
Bou @ War 5:00 | Open | Playoffs Begin | ||||
Hya @ Cot 5:00 | Divisionals | |||||
Fal @ Y-D 5:00 | followed by | |||||
Fal
@ Har 12:00 Bre @ Har 7:00 |
Championship | |||||
Orl @ Cha 7:00 | ||||||
Sun 8/13 | Mon 8/14 | Tue 8/15 | Wed 8/16 | Thu 8/17 | Fri 8/18 | Sat 8/19 |