Cape Cod Baseball League 2004 Schedule |
**Scouts
Days**
(Subject to Changes
throughout the season)
|
|||||
Sun 6/13 | Mon 6/14 | Tue 6/15 | Wed 6/16 | Thu 6/17 | Fri 6/18 | Sat 6/19 |
Cot @ Bou 4:45 | Hya @ Cot 5:00 | Fal @ Bou 4:00 | ||||
Orl @ Bre 5:00 | Y-D @ Cha 7:00 | Bre @ Cot 5:00 | ||||
Y-D @ Hya 5:00 | Orl @ Fal 7:00 | Cha @ Hya 5:00 | ||||
Har @ Cha 7:00 | Bre @ Har 7:00 | War @ Y-D 5:00 | ||||
Fal @ War 7:00 | Bou @ War 7:00 | Har @ Orl 7:00 | ||||
Sun 6/20 | Mon 6/21 | Tue 6/22 | Wed 6/23 | Thu 6/24 | Fri 6/25 | Sat 6/26 |
Bou @ Bre 5:00 | Y-D @ Bou 4:45 | Orl @ Bou (Rain) | Cha @ Bre 5:00 |
|
Fal @ Bou 4:45 |
Y-D @ Hya 2:00 |
Fal @ Hya 5:00 | War @ Cot 5:00 | Fal @ Bre (Rain) | Bou @ Hya 5:00 | Orl @ Bou 4:45 | Hya @ Bre 5:00 | Bre @ Fal 5:30 |
Cha @ War 5:00 | Cha @ Fal 7:00 | War @ Hya (Rain) | War @ Y-D 5:00 | Fal @ Bre 5:00 | Cha @ Cot 5:00 | Bou @ Cha 7:00 |
Har @ Y-D 5:00 | Hya @ Har 7:00 | Cot @ Cha 7:00 | Cot @ Fal 7:00 | War @ Hya 5:00 | Orl @ Y-D 5:00 | Orl @ Har 7:00 |
Cot @ Orl 7:00 | Bre @ Orl 7:00 | Y-D @ Har 7:00 | Orl @ Har 7:00 | Har @ War 7:00 | Cot @ War 7:00 | |
Sun 6/27 | Mon 6/28 | Tue 6/29 | Wed 6/30 | Thu 7/1 | Fri 7/2 | Sat 7/3 |
Bre @ Bou 4:00 | Cot @ Bou 4:45 | Fal @ Cot 5:00 | Cot @ Y-D 5:00 | Open | Y-D @ Bou 4:45 | Cha @ Bre 5:00 |
War @ Orl 5:00 | Har @ Bre 5:00 | Bou @ Hya 5:00 | War @ Cha 7:00 | War @ Bre 5:00 | Cot @ Hya 5:00 | |
Fal @ Y-D 5:00 | Cha @ Y-D 5:00 | Bre @ Cha 7:00 | Hya @ Fal 7:00 | Orl @ Cot 5:00 | Bou @ Fal 5:30 | |
Cot @ Har 5:30 | Orl @ Fal 7:00 | Y-D @ Har 7:00 | Bou @ Har 7:00 | Har @ Hya (Rain) | Y-D @ Orl 7:00 | |
Hya @ Cha 7:00 | Hya @ War 7:00 | War @ Orl 7:00 | Bre @ Orl 7:00 | Fal @ Cha (Rain) | Har @ War 7:00 | |
Sun 7/4 | Mon 7/5 | Tue 7/6 | Wed 7/7 | Thu 7/8 | Fri 7/9 | Sat 7/10 |
War @ Bou 2:00 | War @ Hya (Rain) | Cha @ Bou 4:45 | Open | Bou @ Cot 5:00 | Hya @ Bou 4:45 | Orl @ Bre 5:00 |
Fal @ Cot 5:00 | Bre @ Y-D (Rain) | Cot @ Bre 5:00 | Har @ Hya (5:00) | Fal @ Hya 5:00 | Har @ Cot 5:00 | Y-D @ Cot 5:00 |
Hya @ Y-D 5:00 | Bou @ Fal 7:00 | Har @ Fal 7:00 | Bre @ Y-D (5:00) | Y-D @ Cha 7:00 | Bre @ Y-D 5:00 | Hya @ Fal 5:30 |
Bre @ Har 5:30 | Cot @ Har (Rain) | Y-D @ War 7:00 | Fal @ Cha (7:00) | Har @ Orl 7:00 | Cha @ Orl 7:00 | War @ Cha 7:00 |
Orl @ Cha 7:00 | Cha @ Orl 7:00 | Bre @ War 7:00 | Fal @ War 7:00 | Bou @ Har 7:00 | ||
Sun 7/11 | Mon 7/12 | Tue 7/13 | Wed 7/14 | Thu 7/15 | Fri 7/16 | Sat 7/17 |
Hya @ Orl 5:00 | Bou @ Cot 5:00 | Open | Har @ Hya 5:00 | Fal @ Bou 4:45 | Cha @ Bou 4:45 | War @ Fal 2:00 |
Cha @ Y-D 5:00 | War @ Hya (Rain) | Bre @ Cha 7:00 | Hya @ Bre 5:00 | Y-D @ Bre 5:00 | Bou @ Bre 5:00 | |
Bre @ Har 7:00 | Cot @ Har (Rain) | Cot @ Fal 7:00 | Orl @ Y-D 5:00 | Orl @ Hya 5:00 | **Hya @ Cot 5:00** | |
War @ Hya 7:00 @Sandwich | Bou @ Orl 7:00 | Cot @ Cha 7:00 | Fal @ Har 7:00 | Har @ Cha 7:00 | ||
Fal @ Orl 7:00 | Y-D @ War 7:00 | War @ Har 7:00 | Cot @ War 7:00 | Y-D @ Orl 7:00 | ||
Sun 7/18 | Mon 7/19 | Tue 7/20 | Wed 7/21 | Thu 7/22 | Fri 7/23 | Sat 7/24 |
Orl @ Cot 2:00 |
Orl @ Bou 4:45 | Y-D @ Bre 5:00 | All-Star Players | Cot @ Bou 4:45 | Bre @ Cot 5:00 | All-Star Game |
Bre @ War 5:00 | Cot @ Bre 5:00 | Bou @ Hya 5:00 | Recognized | **Har @ Bre 5:00** | Orl @ Hya 5:00 | Eldredge Park |
Bou @ Y-D 5:00 | Har @ Y-D 5:00 | **Orl @ Cha 7:00** | at | Cha @ Y-D 5:00 | **Bou @ Y-D 5:00** | Orleans |
Hya @ Har 5:30 | Hya @ Cha 7:00 | Cot @ Fal 7:00 | Fenway Park | Fal @ Orl 7:00 | War @ Fal 7:00 | 6:00 pm |
Cha @ Fal 7:00 | **Fal @ War 7:00** | War @ Har 7:00 | Boston | Hya @ War 7:00 | Cha @ Har 7:00 | |
Sun 7/25 | Mon 7/26 | Tue 7/27 | Wed 7/28 | Thu 7/29 | Fri 7/30 | Sat 7/31 |
Hya @ Bou 4:00 | Cha @ Cot 5:00 | Har @ Bou 4:45 | Open | War @ Cot 5:00 | War @ Bou 4:45 | Cha @ Bre 5:00 |
War @ Bre 5:00 | Bre @ Hya 5:00 | Orl @ Bre 5:00 | War @ Hya (Rain) | Bre @ Y-D 5:00 |
Cot @ Hya 5:00 |
Y-D @ Cot 5:00 |
Fal @ Cot 5:00 | Har @ Fal 7:00 | Cot @ Y-D 5:00 | Cot @ Har (Rain) | Bou @ Cha (Fog) |
Y-D @ Fal 7:00 |
Bou @ Fal 5:30 |
Orl @ Har 5:30 | Y-D @ Orl 7:00 | Hya @ Fal 7:00 | Fal @ Har (Fog) | Cha @ Har 7:00 | Har @ Orl 7:00 | |
Y-D @ Cha 7:00 | Bou @ War 7:00 | Cha @ War 7:00 | Hya @ Orl 7:00 | Bre @ Orl 7:00 | Hya @ War 7:00 | |
Sun 8/1 | Mon 8/2 | Tue 8/3 | Wed 8/4 | Thu 8/5 | Fri 8/6 | Sat 8/7 |
Bre @ Bou (Rain) | Cha @ Hya 4:30 | Hya @ Bou 4:30 |
War @ Bou 4:30 |
Bre @ Bou (Rain) | Fal @ Bre 4:30 | Fal @ Har (11 AM) |
Hya @ Cot 4:30 | Bre @ Fal 7:00 | Y-D @ Bre 4:30 | Bre @ Hya 4:30 | Fal @ Har (Rain) | Bou @ Cot 4:30 | Bre @ Bou (12 Noon) |
Fal @ Y-D 4:30 | Y-D @ Har 7:00 | Har @ Cot 4:30 | Har @ Y-D 4:30 | War @ Hya (Rain) | Hya @ Y-D 4:30 | War@ Hya (12 Noon) |
Orl @ War 5:00 | Bou @ Orl 7:00 | Orl @ Cha 7:00 | Fal @ Cha 7:00 | Bou @ Cha 7:00 | Cha @ Har 7:00 | |
Har @ Cha 7:00 | Cot @ War 7:00 | War @ Fal 7:00 | Cot @ Orl 7:00 | Cot @ Har 7:00 | Orl @ War 7:00 | Har @ Bou 4:30 |
War @ Cot 4:30 | ||||||
Fal @ Hya 4:30 | ||||||
Orl @ Y-D 4:30 | ||||||
Bre @ Cha 7:00 | ||||||
Sun 8/8 | Mon 8/9 | Tue 8/10 | Wed 8/11 | Thu 8/12 | Fri 8/13 | Sat 8/14 |
Har @ Bre 4:30 | Divisional Games | Divisional Games | Divisional Game(s) | Championship | Championship | |
Cot @ Hya 4:30 | East: Game 1 | East: Game 2 | Game 3 (if nec) | Game 1 or 2 | (if nec) | |
Bou @ War 5:00 | West: Game 1 | West: Game 2 | Game 3 (if nec) | |||
Y-D @ Fal 5:30 | or Championship | |||||
Cha @ Orl 7:00 | Game 1 | |||||
Sun 8/15 | Mon 8/16 | Tue 8/17 | Wed 8/18 | Thu 8/19 | Fri 8/20 | Sat 8/21 |