(s0P(s16.7H(s10V
COPYRIGHT BY HOWE SPORTSDATA INTL., FISH PIER, WEST #2, BOSTON, MA. 02210 (617) 951/1379
Brewster Whitecaps
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 13 W/L RECORD : 4/ 1
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
36 Boucher, Pat R R 6/3 215 4/06/80 02 Pasadena, CA Charleston So. .000 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Creighton, Tom,PH S R 5/10 185 10/21/80 02 Weldon, CA Fresno St. 1.000 1 1 1 1 1 0 0 0 0 0 0 0 0
25 Faulkner, Todd,DH R R 6/4 208 12/12/77 01 Powder Spr., GA Auburn .294 5 17 4 5 0 0 0 2 2 2 0 0 0
3 Headley, Jack,OF R R 5/10 195 12/19/79 02 Gilrdy, CA Santa Clara .278 5 18 3 5 0 0 0 4 2 1 2 0 0
32 Kent, Mailon,OF R R 6/0 185 9/02/78 01 Birmingham, AL Auburn .200 2 5 0 1 1 0 0 0 1 0 0 0 0
10 LaBarbera, A.J.,2B R R 5/10 170 3/17/80 02 Whittier, CA Long Beach St. .333 3 9 1 3 0 0 0 2 1 2 0 0 0
8 Lunetta, Anthony,2B R R 5/10 175 10/09/80 03 Riverside, CA USC .286 3 7 0 2 0 0 0 3 1 4 0 0 1
18 Norris, Murph,3B L R 6/2 170 8/01/80 02 Sandy, UT CS/Fullerton .136 5 22 2 3 0 0 0 3 1 3 1 0 0
27 O'Toole, Paul,OF L R 6/2 210 2/24/80 02 Lakewood, OH Notre Dame .333 5 18 4 6 1 0 1 3 2 4 3 1 0
Olson, Eric R R 6/7 250 11/09/78 01 Reading, MA Boston College .000 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Persell, Josh,1B R R 6/2 205 1/21/78 01 Sherman Oaks,CA USC .222 5 18 2 4 0 0 0 0 3 3 1 0 2
5 Pratt, Trent,C R R 6/2 195 8/25/79 02 Tooele, UT Arizona St. .400 3 5 4 2 0 0 0 0 8 1 0 0 1
14 Rouse, Michael,SS L R 6/0 180 4/25/80 02 San Jose, CA CS/Fullerton .214 5 14 2 3 1 0 0 1 4 3 1 1 0
2 Stanley, Steve,OF L L 5/8 150 12/23/79 02 Columbus, OH Notre Dame .300 5 20 4 6 0 1 0 4 1 3 1 0 0
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL/ALL BATTERS .266 154 41 1 22 26 2
27 4 1 26 9 4
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
16 Carralejo, George L L 5/10 165 12/16/78 01 Beavna Park, CA CS/Fullerton 0/ 0 0.00 1 0 0 1.0 1 0 0 0 0
21 Clark, Chad L R 6/6 220 7/30/80 03 Glendora, CA USC 1/ 0 6.75 1 1 0 5.1 10 4 4 4 4
22 Dunkle, Peter R R 6/5 205 8/07/80 02 Alamo, CA San Francisco 0/ 0 0.00 1 0 0 2.0 1 0 0 0 2
23 Gloger, Ryan L L 6/3 215 4/22/81 03 Tampa, FL Stanford 1/ 0 0.00 1 1 0 8.0 5 0 0 4 4
28 Olson, Ryan S L 6/5 185 1/16/80 02 Oakhurst, CA UNLV 1/ 0 0.00 1 1 0 8.0 5 0 0 4 5
38 Rich, Dan R L 6/2 240 8/31/79 02 Rocky River, OH Stanford 0/ 0 0.00 2 0 2 2.0 1 0 0 1 2
29 Sollie, Mike R R 6/2 205 5/05/80 02 Matthews, NC NC State 0/ 0 0.00 2 0 0 2.2 2 0 0 1 2
31 Weel, Michael R L 6/2 190 3/28/80 02 Schaumburg, IL Austin Peay 0/ 1 5.63 1 1 0 8.0 7 5 5 1 9
37 Wodnicki, Mike R R 6/4 190 1/17/80 02 Southington, CT Stanford 1/ 0 1.29 1 1 0 7.0 5 2 1 2 7
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL/ALL PITCHERS 4 2.05 5 44.0 11 17
1 1 2 37 10 35
COPYRIGHT BY HOWE SPORTSDATA INTL., FISH PIER, WEST #2, BOSTON, MA. 02210 (617) 951/1379
Chatham Athletics
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 11 W/L RECORD : 2/ 2
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
24 Braun, Ryan R R 6/1 190 7/29/80 02 Fresno, CA Wake Forest .000 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Bush, David R R 6/2 210 11/09/79 02 Devon, PA Wake Forest .000 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Clark, Brett,2B S R 6/0 190 12/26/78 00 ELK GROVE, CA SACRAMENTO CITY .286 4 14 0 4 0 0 0 1 4 5 1 0 0
17 Cox, Kris,OF L L 5/10 165 11/19/79 02 Breckenridge,CO Mississippi .467 4 15 4 7 0 1 0 1 2 1 1 0 0
9 Cram, Josh R R 6/2 185 8/22/80 00 Edmonds, WA Edmonds CC .000 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Dees, Brennan,OF R R 5/10 177 5/15/79 01 Montgomery, AL South Carolina .357 4 14 4 5 2 0 0 3 2 2 0 0 0
33 Dicillo, Anthony,C R R 6/00 195 0/70/00 01 Johnston, RI Eastern Ct Stat .000 1 1 0 0 0 0 0 0 0 1 0 0 0
19 Hildreth, Casey,C R R 5/10 190 10/09/78 01 Westfield, MA Princeton .000 1 2 0 0 0 0 0 0 0 0 0 0 0
6 Kealty, Joe,1B L R 6/3 200 11/17/78 01 Framingham, MA Boston College .313 4 16 0 5 0 0 0 1 1 3 0 0 1
7 Kubachka, John,1B R R 6/5 225 5/25/79 02 Glastonbury, CT E. Connecticut .286 2 7 0 2 0 0 0 2 0 1 0 0 1
29 Linden, Todd,OF S R 6/2 218 6/30/80 02 Bremerton, WA Washington .214 4 14 2 3 0 0 0 3 3 4 0 0 0
16 Lugo, Alfredo,3B R R 6/2 195 7/18/79 01 Caracas, VZ Georgia College .250 3 8 0 2 0 0 0 0 1 1 0 1 1
14 Meyer, Drew,SS L R 5/10 175 8/29/81 03 Charleston, SC South Carolina .250 4 16 2 4 1 0 1 3 2 4 2 0 1
11 Picard, Alain,C L R 6/0 205 1/17/81 03 Ste Foy, PQ Maine .222 3 9 2 2 1 0 0 0 0 1 0 0 0
4 Salvo, Andrew L R 5/10 170 8/27/79 01 E. Islip, NY Delaware .000 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Singleton, Justin,2B L R 6/1 190 4/10/79 01 Sparks, MD Clemson .071 4 14 1 1 0 0 0 0 0 7 0 0 2
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL/ALL BATTERS .269 130 35 1 14 30 1
15 4 1 15 4 6
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
46 Eriksen, Tanner R R 6/6 230 4/13/79 02 Fresno, CA USC 0/ 0 0.00 1 0 1 3.2 0 0 0 2 3
8 Hill, Rich L L 6/4 185 3/11/80 03 Milton, MA Michigan 0/ 0 3.86 2 0 0 2.1 2 1 1 5 3
28 Korecky, Bobby R R 5/11 165 9/16/79 02 Monmouth Jct,NJ Michigan 0/ 1 9.00 1 1 0 5.0 10 6 5 2 0
22 Krines, Dan R R 6/3 210 12/17/79 02 Huntington, NY Fairfield 1/ 0 1.00 1 1 0 9.0 10 1 1 2 1
21 Lucy, Pat R R 6/3 200 10/13/80 03 Fallbrook, CA San Diego 0/ 0 0.00 1 0 0 0.0 3 6 6 3 0
48 Montrenes, Pete R R 6/3 220 1/23/80 02 Fountain Val,CA USC 1/ 0 3.60 1 1 0 5.0 3 2 2 5 3
12 Tucker, Rusty R L 6/1 185 7/15/80 02 Gloucester, MA Maine 0/ 0 9.00 1 0 0 1.0 2 2 1 2 2
41 Young, Chris R R 6/10 245 5/25/79 02 Dallas, TX Princeton 0/ 1 2.25 1 1 0 8.0 2 3 2 5 9
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL/ALL PITCHERS 2 4.76 4 34.0 21 26
2 2 1 32 18 21
COPYRIGHT BY HOWE SPORTSDATA INTL., FISH PIER, WEST #2, BOSTON, MA. 02210 (617) 951/1379
Hyannis Mets
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 13 W/L RECORD : 2/ 2
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
12 Athas, Jamie,SS L R 6/2 185 10/14/79 02 Holyoke, MA Wake Forest .273 3 11 3 3 1 0 0 0 2 3 0 0 1
59 Barthelemy, Ryan L R 6/3 225 5/19/80 02 Miami, FL Florida St .000 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Birtwell, John,1B R R 6/2 225 9/04/79 01 Walpole, MA Harvard .250 1 4 0 1 0 0 0 0 0 1 0 0 0
34 Bush, Jason R R 6/3 198 5/19/80 02 Richmond, VA Virginia Tech .000 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Carson, Matt,OF R R 6/2 190 7/01/81 03 Yucaipa, CA Brigham Young .333 4 15 2 5 0 0 1 3 2 5 0 0 0
13 Core, Dan R R 6/1 195 7/17/81 03 Pembroke, FL Florida Atlanti .000 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Harris, Brendan,2B R R 6/1 185 8/26/80 02 Queensbury, NY William & Mary .417 4 12 5 5 2 0 0 4 5 0 2 0 0
56 Kail, Jon Henry,DH R R 6/2 208 9/07/80 03 Pittsburgh, PA Georgia Tech .125 4 16 0 2 0 0 0 0 0 8 0 0 0
1 Kantrovitz, Dan,3B R R 5/9 180 9/08/78 01 St Louis, MO Brown .385 4 13 2 5 1 0 0 0 1 2 0 0 1
24 Long, Jerry R R 6/0 195 7/24/80 02 Pylmouth, PA Cleveland St. .000 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Loop, Justin R R 6/2 190 7/25/80 02 N.Port Richy,FL Eckard .000 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Miller, Greg R R 6/0 180 1/09/79 01 Sterling, VA James Madison .000 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Rabelo, Mike,1B R R 6/1 203 1/17/80 02 New Port, FL Tampa .250 4 16 2 4 0 0 0 0 0 1 0 0 0
26 Riley, Kenneth,C R R 6/2 185 4/15/80 03 Sparks, NV Arizona .133 4 15 0 2 0 0 0 1 0 2 0 0 0
14 Scott, Mike,OF L L 5/10 165 11/17/78 01 Darien, CT Connecticut .308 4 13 0 4 0 0 0 2 2 1 0 0 0
44 Stavisky, Brian,OF L R 6/3 230 7/06/80 03 Pt Alleghany,PA Notre Dame .118 4 17 1 2 1 0 0 1 0 2 0 0 0
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL/ALL BATTERS .250 132 33 0 11 25 0
15 5 1 12 2 2
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
25 Alley, Jake R R 5/11 180 1/06/80 02 Anna, IL So Illinois 1/ 0 0.00 2 0 0 2.1 2 0 0 0 0
42 Bruksch, Jeffrey R R 6/4 205 4/29/80 02 Los Angeles, CA Stanford 0/ 1 1.29 1 1 0 7.0 2 2 1 4 7
46 Carney, Jake R R 6/2 185 12/25/78 02 Tyler, TX Dallas 0/ 0 0.00 1 0 0 3.0 0 0 0 1 1
33 Coenen, Matt L L 6/5 230 3/31/80 02 St Michaels, Md Charleston So 0/ 1 6.75 2 2 0 9.1 11 7 7 8 9
28 Conden, Greg R R 6/3 220 7/24/80 03 Owego, NY George Washing 0/ 0 2.70 1 0 0 3.1 2 1 1 1 3
77 DeSalvo, Daryll R R 6/1 180 6/23/79 01 Severna Park,MD Radford 0/ 0 0.00 1 0 1 1.0 1 0 0 1 2
29 Taylor, Justin R R 6/1 200 12/08/79 02 Duncanville, TX Baylor 1/ 0 0.00 1 1 0 9.0 8 0 0 2 10
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL/ALL PITCHERS 2 2.31 4 35.0 10 17
2 1 1 26 9 32
COPYRIGHT BY HOWE SPORTSDATA INTL., FISH PIER, WEST #2, BOSTON, MA. 02210 (617) 951/1379
Orleans Cardinals
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 8 W/L RECORD : / 1
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
13 Basil, Jason,C R R 6/3 225 8/05/78 01 West Chester,OH Georgia Tech .500 1 2 1 1 0 0 0 0 2 0 1 0 0
22 Blood, Justin L L 6/3 210 11/20/79 02 Swanzey, NH Franklin Pierce .000 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Cable, Taft R R 6/3 200 7/25/80 02 Browns Summt,NC UNC/Greensboro .000 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Delfino, Lee R R 6/1 180 5/21/80 02 Pickering, ONT East Carolina .000 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Greenbush, Peter,DH R R 6/1 185 10/08/78 02 North Adams, MA American Int'l .000 1 3 0 0 0 0 0 0 1 2 0 0 0
10 Harris, Gary,OF L R 5/10 175 9/09/79 02 Resaca, GA Truett/McConnel .000 1 3 0 0 0 0 0 1 2 1 2 0 1
11 Huff, Kenny,OF L L 6/0 200 9/17/79 02 Phoenix, AZ Arizona .250 1 4 0 1 0 0 0 0 0 1 1 0 0
41 Kelly, Steve R R 6/1 190 9/30/79 02 Fairfield, OH Georgia Tech .000 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Keppinger, Jeff,SS R R 6/0 172 4/21/80 02 Auburn, GA Georgia .000 1 4 0 0 0 0 0 0 1 0 0 0 0
34 Lewis, Brett R R 6/4 200 4/11/79 02 Jonesboro, GA Georgia Souther .000 0 0 0 0 0 0 0 0 0 0 0 0 0
4 McCullough, Clayton L R 5/10 190 12/27/79 02 Greenville, NC East Carolina .000 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Medina, Junior R R 5/10 190 1/08/79 02 Plymouth, NH Stonehill .000 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Morgan, Chris,1B S R 6/2 220 8/20/80 02 Cranston, R.I UMASS/AMHERST .000 1 3 1 0 0 0 0 0 1 1 0 0 1
16 Nyweide, Justin R R 6/1 180 9/16/79 02 Wilmette, IL Harvard .000 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Pinkerton, Brad L L 6/2 195 6/15/80 02 Charlotte, NC Elon .000 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Prince, Bryan R R 6/2 200 11/04/78 01 Ft Oglthorp, GA Georgia Tech .000 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Steitz, Jon R R 6/3 197 9/05/80 02 Branford, CT Yale .000 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Stockton, Brad,OF L R 6/1 190 7/28/79 01 Marietta, GA Georgia Tech .250 1 4 0 1 0 0 0 0 1 1 0 0 0
19 Tracy, Chad,3B L R 6/2 190 5/22/80 02 Charlotte, NC East Carolina .000 1 4 0 0 0 0 0 0 0 1 0 0 0
5 Woods, Michael,2B R R 6/1 190 9/11/80 02 Baton Rouge, LA Southern .000 1 3 0 0 0 0 0 0 1 0 0 0 1
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL/ALL BATTERS .100 30 3 0 1 7 0
2 0 0 9 4 3
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
45 Allen, Wyatt R R 6/4 195 4/12/80 02 Brentwood, TN Tennessee 0/ 0 9.00 1 0 0 1.0 2 1 1 1 1
25 Incinelli, Matt R R 6/2 185 2/02/80 02 Orlando, FL North Florida 0/ 1 3.86 1 1 0 7.0 9 5 3 3 7
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL/ALL PITCHERS 0 4.50 1 8.0 6 4
1 0 0 11 4 8
COPYRIGHT BY HOWE SPORTSDATA INTL., FISH PIER, WEST #2, BOSTON, MA. 02210 (617) 951/1379
Wareham Gatemen
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 9 W/L RECORD : / 2
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
17 Barre, Brian,OF L L 5/8 175 6/23/80 02 Garden Gr., CA USC .333 2 6 1 2 0 0 0 0 0 3 0 0 0
4 Fontenot, Michael,2B L R 5/8 180 6/09/80 03 Slidell, LA LSU .375 2 8 0 3 0 0 0 0 0 3 0 0 1
10 Gonzalez, Jonathan R L 5/11 175 9/16/80 03 Houston, TX Rice .000 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Hintz, Beau L L 6/4 200 5/12/80 02 Stockton, CA Fresno State .000 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Howard, Kevin,3B L R 6/3 180 6/25/81 03 Thsd. Oaks, CA Miami .286 2 7 0 2 1 0 0 0 0 1 0 0 1
3 Lambert, Casey,1B R R 5/8 170 8/31/79 01 St. Amant, LA Alabama .000 2 7 1 0 0 0 0 0 1 3 0 1 0
27 Lentz, Brian,C R R 6/1 215 1/23/80 02 Manchester, MA Harvard .333 2 3 0 1 1 0 0 0 1 1 0 1 1
28 Mattison, Corey R R 6/6 225 12/01/77 01 Graham, NC NCSU .000 0 0 0 0 0 0 0 0 0 0 0 0 0
8 McCarthy, Neal L R 5/11 180 3/21/79 02 Warwick, RI Boston College .000 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Parker, Tyler,C R R 6/3 200 5/13/81 03 Marietta, GA Georgia Tech .000 2 5 0 0 0 0 0 0 0 1 0 0 0
21 Pinkman, Pat,OF L L 6/1 180 9/24/79 01 Reston, VA Virginia Tech .000 2 1 0 0 0 0 0 0 1 1 0 0 0
14 Prochaska, Mike,DH L L 6/1 195 5/23/80 03 Raleigh, NC NCSU .250 1 4 0 1 0 0 0 0 0 0 0 0 0
11 Stevenson, Jason L L 6/2 180 8/08/81 01 Redding, CA Sacramento City .000 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Stone, David,OF L R 6/1 195 12/30/79 02 Frederick, MD Virginia .200 2 5 0 1 0 0 0 0 3 2 0 0 0
9 Swisher, Nick,OF S L 6/0 190 11/25/80 03 Columbus, OH Ohio State .143 2 7 0 1 0 0 0 0 1 3 1 0 1
2 Theriot, Ryan,SS R R 5/11 185 12/07/79 02 Baton Rouge, LA LSU .429 2 7 0 3 1 0 0 2 1 2 0 0 2
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL/ALL BATTERS .233 60 14 0 2 20 2
2 3 0 8 1 6
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
23 Bayer, Russ L L 6/4 215 12/19/79 02 York, SC Miami (OH) 0/ 0 12.00 1 0 0 3.0 5 4 4 0 2
18 Cormier, Lance R R 6/0 185 8/19/80 02 Lafayette, LA Alabama 0/ 0 4.50 1 0 0 2.0 1 1 1 1 0
32 Crockett, Ben R R 6/3 195 12/19/79 02 Topsfield, MA Harvard 0/ 1 5.40 1 1 0 5.0 6 5 3 2 3
34 Parrott, Rhett R R 6/2 185 11/12/79 02 Dalton, GA Georgia Tech 0/ 1 2.57 1 1 0 7.0 8 3 2 3 7
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL/ALL PITCHERS 0 5.29 2 17.0 13 6
2 0 0 20 10 12