2000 Team Stats

Back to Stats Home Page

Bourne | Brewster | Chatham | Cotuit | Falmouth | Harwich | Hyannis | Orleans | Wareham | Yarmouth-Dennis
(s0P(s16.7H(s10V


COPYRIGHT BY HOWE SPORTSDATA INTL., FISH PIER, WEST #2, BOSTON, MA. 02210 (617) 951/1379

Bourne Braves INDIVIDUAL STATISTICS THRU GAMES OF : AUG 7 W/L RECORD : 13/ 29
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
2 Alleva, JD,2B L R 5/11 185 11/02/78 01 Durham, NC Duke .250 43 156 12 39 7 0 1 14 17 19 2 1 11
33 Beck, Ben,OF R L 6/4 224 12/09/78 02 S. Portland, ME Northeastern .077 7 13 2 1 0 0 0 2 2 7 0 0 0
15 Benick, Jon,1B S R 6/2 210 9/26/79 01 Glen Lyon, PA Virginia .239 42 159 21 38 9 0 7 22 5 20 1 2 5
20 Edge, Dwight,OF R R 6/6 240 7/07/78 01 St. Cloud, FL Tampa .233 31 103 9 24 5 2 0 8 15 41 11 1 6
5 Futrell, Michael,OF R R 6/0 185 12/13/79 02 Tallahassee, FL Florida St. .169 28 65 5 11 1 0 0 4 15 18 1 3 2
10 Kelly, Kevin,SS R R 6/3 190 3/21/80 02 Brooklawn, NJ Duke .167 19 48 1 8 0 0 0 3 7 13 2 0 8
19 Krance, Max,OF L R 6/0 200 11/23/78 01 South Nyack, NY Princeton .264 38 121 11 32 1 1 1 9 11 22 3 4 0
Merritt, Tim R R 6/1 180 2/07/80 02 Contonment, FL South Alabama .000 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Pope, Justin,P S R 6/0 180 3/08/79 02 Lake Worth, FL Central Florida .118 14 17 1 2 0 0 0 1 1 2 0 1 1
4 Quigg, Wally,SS R R 5/10 175 0/90/00 03 Onset, MA U. of Tampa .000 2 3 0 0 0 0 0 0 1 1 0 0 0
4 Riley, Ryan,SS R R 5/10 190 11/10/78 01 Seattle, WA Clemson .239 22 71 4 17 3 2 0 0 7 10 5 2 8
1 Rodriguez, Mike,OF L L 5/10 175 10/15/80 01 Cooper City, FL Miami .192 40 146 19 28 7 3 1 12 17 22 12 3 0
22 Rowell, Steve,OF R R 6/2 190 8/04/79 01 New Orleans, LA New Orleans .207 39 116 14 24 3 0 1 8 18 21 4 2 7
30 Serafini, Matt,C R R 6/2 220 3/04/80 02 Lockport, IL Evansville .154 29 78 2 12 3 0 0 6 12 17 0 0 3
28 Welch, Darren,C R R 6/0 200 11/04/78 02 Hattiesburg, MS Southern Miss .185 40 124 12 23 6 0 2 6 26 29 1 0 6
29 Youkilis, Kevin,3B R R 6/1 220 3/15/79 01 Cincinnati, OH Cincinnati .309 40 123 21 38 6 2 3 14 40 16 7 2 4
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0

TOTAL/ALL BATTERS .221 1343 297 10 109 258 21
134 51 16 194 49 61

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
14 Ballouli, Khalid R R 6/2 190 3/20/80 02 Austin, TX Texas A&M 3/ 2 3.60 5 5 0 30.0 33 15 12 13 21
3 Barton Damien S L 6/3 185 12/01/79 02 Marietta, GA Florida A&M 0/ 4 5.48 5 4 0 21.1 22 17 13 21 17
17 Biggs, Billy R R 6/1 195 9/09/79 02 Scott Depot, WV West Virginia 1/ 2 2.82 16 0 1 22.1 16 8 7 10 15
21 Brannon, Nick L L 6/4 185 4/23/78 01 Sevierville, TN UNC/Asheville 0/ 0 3.94 14 1 0 29.2 25 15 13 18 30
24 Brey, Josh S L 6/0 180 8/26/79 02 Allentown, PA Liberty 0/ 2 2.25 17 0 9 20.0 14 5 5 9 29
8 Corrado, Matt R R 6/6 205 8/04/78 01 Sevierville, NT UNC/Asheville 0/ 2 11.57 2 2 0 7.0 10 13 9 8 5
27 DeBold, Luke R R 6/3 210 6/19/80 02 Dyer, IN Miami 3/ 0 2.15 17 0 0 29.1 27 10 7 16 29
25 Gregg, Grant L L 6/3 205 6/04/80 02 Abilene, TX Texas A&M 2/ 1 2.34 5 5 0 34.2 28 12 9 13 24
12 Hannaway, Patrick R R 6/4 200 3/14/79 01 Staten Isl., NY Duke 1/ 3 5.56 5 4 0 22.2 27 17 14 11 13
11 Light, Scott R R 6/1 195 2/22/80 02 Danville, VA Elon 0/ 5 4.19 6 6 0 34.1 33 23 16 20 28
12 Phalines, Darin R R 6/4 210 5/31/79 01 Woodbury, NJ UNC Greensboro 0/ 2 7.82 2 2 0 12.2 17 12 11 7 8
6 Pina, Tony R R 6/0 175 10/05/80 02 Middleboro, MA Georgetown 0/ 0 10.50 4 0 0 6.0 7 9 7 4 5
9 Pope, Justin S R 6/0 180 3/08/79 02 Lake Worth, FL Central Florida 3/ 3 2.59 8 8 0 55.2 56 27 16 14 59
30 Serafini, Matt R R 6/2 220 3/04/80 02 Lockport, IL Evansville 0/ 0 3.38 2 0 0 5.1 8 2 2 3 1
26 Valentin, Dan S R 6/5 230 2/01/78 02 Tampa, FL Liberty 0/ 3 5.24 8 6 0 34.1 27 23 20 32 33
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0

TOTAL/ALL PITCHERS 13 3.97 43 365.1 208 199
29 3 10 350 161 317


COPYRIGHT BY HOWE SPORTSDATA INTL., FISH PIER, WEST #2, BOSTON, MA. 02210 (617) 951/1379

Brewster Whitecaps
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 7 W/L RECORD : 28/ 16
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
Apothekar, Joe,DH L 00 Stoughton, MA CC Rhode Island .286 2 7 0 2 0 0 0 1 1 1 0 0 0
7 Arnold, Eric,SS R R 6/1 180 7/09/80 02 LaPorte, TX Rice .244 10 41 2 10 2 0 0 7 1 15 1 0 4
6 Creighton, Tom,2B S R 5/10 185 10/21/80 02 Weldon, CA Fresno St. .256 34 117 12 30 3 0 0 14 9 12 11 2 6
25 Faulkner, Todd,OF R R 6/4 208 12/12/77 01 Powder Spr., GA Auburn .283 29 106 12 30 5 0 4 14 9 28 3 1 1
Gautreau, Jake 11/14/79 02 McAllen, TX Tulane .000 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Headley, Jack,OF R R 5/10 195 12/19/79 02 Gilrdy, CA Santa Clara .312 39 141 21 44 14 0 1 25 10 11 9 2 1
9 Hoyt, Scott,OF R R 6/2 190 5/23/79 01 S. Yarmouth, MA Bryant .241 9 29 4 7 1 0 0 7 3 8 2 0 1
32 Kent, Mailon,OF R R 6/0 185 9/02/78 01 Birmingham, AL Auburn .229 21 70 12 16 4 0 0 5 8 16 6 0 1
10 LaBarbera, A.J.,2B R R 5/10 170 3/17/80 02 Whittier, CA Long Beach St. .156 34 90 13 14 4 1 0 11 22 20 5 1 3
8 Lunetta, Anthony,2B R R 5/10 175 10/09/80 03 Riverside, CA USC .206 19 68 13 14 5 0 0 11 10 26 1 2 4
18 Norris, Murph,3B L R 6/2 170 8/01/80 02 Sandy, UT CS/Fullerton .259 41 139 24 36 4 0 0 16 29 41 3 2 9
27 O'Toole, Paul,C L R 6/2 210 2/24/80 02 Lakewood, OH Notre Dame .273 41 154 26 42 3 3 4 24 18 27 13 5 3
30 Persell, Josh,1B R R 6/2 205 1/21/78 01 Sherman Oaks,CA USC .282 34 124 26 35 7 0 7 31 16 13 1 3 6
5 Pratt, Trent,C R R 6/2 195 8/25/79 02 Tooele, UT Arizona St. .231 38 121 23 28 7 0 0 9 27 36 6 3 3
14 Rouse, Michael,SS L R 6/0 180 4/25/80 02 San Jose, CA CS/Fullerton .240 27 96 16 23 4 3 2 16 16 22 2 3 8
2 Stanley, Steve,OF L L 5/8 150 12/23/79 02 Columbus, OH Notre Dame .329 43 155 31 51 1 0 0 9 27 20 20 7 1
Verbryke, Eric 03 Santa Maria, CA USC .000 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0

TOTAL/ALL BATTERS .262 1458 382 7 200 296 31
235 64 18 206 83 51

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
36 Alliston, Josh R R 6/4 230 2/29/80 02 Long Beach, CA Long Beach St. 0/ 0 0.00 1 0 0 1.0 0 0 0 0 2
36 2 Boucher, Pat R R 6/3 215 4/06/80 02 Pasadena, CA Charleston So. 2/ 1 0.73 6 0 0 12.1 5 1 1 7 7
36 T Boucher, Pat R R 6/3 215 4/06/80 02 Pasadena, CA Charleston So. 2/ 2 2.73 11 0 0 26.1 21 11 8 12 19
16 Carralejo, George L L 5/10 165 12/16/78 01 Beavna Park, CA CS/Fullerton 3/ 4 3.62 17 1 0 32.1 29 18 13 20 25
12 Cherry, Rocky R R 6/5 210 8/19/79 02 Coppell, TX Oklahoma 0/ 0 0.00 2 0 0 3.2 1 0 0 2 3
21 Clark, Chad L R 6/6 220 7/30/80 03 Glendora, CA USC 3/ 1 3.15 9 7 1 45.2 42 18 16 14 35
22 Dunkle, Peter R R 6/5 205 8/07/80 02 Alamo, CA San Francisco 1/ 1 4.12 12 1 0 19.2 16 10 9 14 21
23 Gloger, Ryan L L 6/3 215 4/22/81 03 Tampa, FL Stanford 4/ 2 1.72 9 8 0 52.1 34 16 10 24 39
10 LaBarbera, A.J. R R 5/10 170 3/17/80 02 Whittier, CA Long Beach St. 0/ 0 27.00 1 0 0 1.0 5 3 3 1 3
14 Mix, Austin R R 6/3 205 1/22/80 03 Coppell, TX Oklahoma 0/ 1 21.00 1 1 0 3.0 6 7 7 3 3
Olson, Eric R R 6/7 250 11/09/78 01 Reading, MA Boston College 0/ 0 15.00 2 0 0 3.0 7 5 5 1 0
28 Olson, Ryan S L 6/5 185 1/16/80 02 Oakhurst, CA UNLV 4/ 1 2.65 9 8 0 51.0 36 19 15 28 41
25 Paz, Matthew R R 6/2 210 8/21/79 02 Stockton, CA Long Beach St. 1/ 1 4.85 3 2 1 13.0 17 10 7 5 11
38 Rich, Dan R L 6/2 240 8/31/79 02 Rocky River, OH Stanford 1/ 0 0.63 13 0 10 14.1 4 1 1 6 23
12 Rosellini, Will R R 6/2 200 7/11/79 01 Dallas, TX Univ. Dallas 0/ 0 14.54 4 0 0 4.1 8 9 7 5 4
30 Smart, Peter R L 6/7 200 11/22/77 00 Ohama, NE Kansas 0/ 1 4.50 2 0 0 4.0 4 2 2 0 6
29 Sollie, Mike R R 6/2 205 5/05/80 02 Matthews, NC NC State 2/ 2 3.29 14 2 3 38.1 32 16 14 8 23
31 Weel, Michael R L 6/2 190 3/28/80 02 Schaumburg, IL Austin Peay 3/ 1 2.42 8 7 0 48.1 42 15 13 15 40
37 Wodnicki, Mike R R 6/4 190 1/17/80 02 Southington, CT Stanford 4/ 0 4.64 8 7 0 42.2 34 26 22 29 36
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0

TOTAL/ALL PITCHERS 28 3.35 44 390.0 176 182
16 2 15 322 145 322
NOTE: 2 INDICATES STATISTICS WITH SECOND TEAM ONLY; T INDICATES TOTAL LEAGUE STATISTICS


COPYRIGHT BY HOWE SPORTSDATA INTL., FISH PIER, WEST #2, BOSTON, MA. 02210 (617) 951/1379

Chatham Athletics
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 7 W/L RECORD : 23/ 20
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
24 Braun, Ryan,P R R 6/1 190 7/29/80 02 Fresno, CA Wake Forest .133 10 15 1 2 0 1 0 3 0 6 0 0 2
30 Clark, Brett,2B S R 6/0 190 12/26/78 00 ELK GROVE, CA SACRAMENTO CITY .234 15 47 12 11 1 0 1 7 11 15 3 1 5
17 Cox, Kris,OF L L 5/10 165 11/19/79 02 Breckenridge,CO Mississippi .304 40 138 20 42 5 1 0 12 18 26 19 5 1
Craig, Beau S R 5/10 170 2/12/79 02 Santee, CA USC .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Crosby, Bobby R R 6/2 185 1/12/80 02 Long Beach, CA Long Beach St. .000 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Dees, Brennan,OF R R 5/10 177 5/15/79 01 Montgomery, AL South Carolina .241 8 29 3 7 1 0 0 2 6 12 1 0 1
33 Dicillo, Anthony,C R R 6/00 195 0/70/00 01 Johnston, RI Eastern Ct Stat .000 1 1 0 0 0 0 0 0 0 1 0 0 0
2 Gardner, Matthew,2B R R 5/11 185 7/09/79 02 Convington, TN SW Missouri St. .000 2 8 0 0 0 0 0 0 1 5 0 0 0
19 Hildreth, Casey,C R R 5/10 190 10/09/78 01 Westfield, MA Princeton .157 25 70 9 11 1 0 0 3 9 23 2 1 4
Howard, Ryan L L 6/4 224 11/19/79 02 Wildwood, MO SW Missouri St. .000 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kealty, Joe,DH L R 6/3 200 11/17/78 01 Framingham, MA Boston College .198 34 111 13 22 3 0 1 14 17 18 2 0 5
7 Kubachka, John,1B R R 6/5 225 5/25/79 02 Glastonbury, CT E. Connecticut .162 37 136 11 22 4 0 0 6 9 38 1 0 9
29 Linden, Todd,OF S R 6/2 218 6/30/80 02 Bremerton, WA Washington .323 44 155 23 50 15 3 4 25 29 53 18 3 3
16 Lugo, Alfredo,3B R R 6/2 195 7/18/79 01 Caracas, VZ Georgia College .209 39 129 12 27 4 0 1 16 10 33 4 1 4
1 McBeth, Marcus,OF R R 6/2 172 8/23/80 02 Enoree, SC South Carolina .190 26 84 7 16 2 0 1 8 4 23 2 0 1
14 Meyer, Drew,SS L R 5/10 175 8/29/81 03 Charleston, SC South Carolina .214 44 173 20 37 5 1 3 17 21 48 6 4 9
Murphy, Sean S R 5/10 185 10/01/77 01 Kansas City, MO Oklahoma .000 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Nonemaker, Karl,OF L L 6/0 185 1/07/80 02 Flanders, NJ Vanderbilt .169 24 83 9 14 4 0 0 6 12 13 1 1 0
11 Picard, Alain,C L R 6/0 205 1/17/81 03 Ste Foy, PQ Maine .197 24 61 6 12 5 0 0 6 11 22 0 0 5
Prior, Mark R R 6/5 215 9/07/80 02 Bonita, CA USC .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Reyes, Anthony R R 6/1 200 10/16/81 03 Whittier, CA USC .000 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Salvo, Andrew,2B L R 5/10 170 8/27/79 01 E. Islip, NY Delaware .196 33 102 17 20 3 0 0 9 20 15 3 3 7
42 Singleton, Justin,OF L R 6/1 190 4/10/79 01 Sparks, MD Clemson .211 24 76 9 16 3 2 0 5 15 29 2 1 6
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0

TOTAL/ALL BATTERS .218 1418 309 8 139 380 20
172 56 11 193 64 62

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
24 Braun, Ryan R R 6/1 190 7/29/80 02 Fresno, CA Wake Forest 0/ 2 3.24 5 0 0 8.1 7 4 3 3 12
44 Bush, David R R 6/2 210 11/09/79 02 Devon, PA Wake Forest 0/ 1 0.84 19 0 11 21.1 11 2 2 9 28
9 Cram, Josh R R 6/2 185 8/22/80 00 Edmonds, WA Edmonds CC 3/ 2 2.09 11 6 1 47.1 35 19 11 21 40
46 Eriksen, Tanner R R 6/6 230 4/13/79 02 Fresno, CA USC 1/ 2 2.08 9 1 0 17.1 11 6 4 12 19
8 Hill, Rich L L 6/4 185 3/11/80 03 Milton, MA Michigan 2/ 2 5.40 9 3 0 23.1 19 17 14 19 30
28 Korecky, Bobby R R 5/11 165 9/16/79 02 Monmouth Jct,NJ Michigan 3/ 5 2.45 9 9 0 66.0 57 24 18 25 41
22 Krines, Dan R R 6/3 210 12/17/79 02 Huntington, NY Fairfield 7/ 1 2.01 9 8 0 62.2 47 17 14 12 29
21 Lucy, Pat R R 6/3 200 10/13/80 03 Fallbrook, CA San Diego 0/ 0 4.82 11 0 0 18.2 19 11 10 15 16
48 Montrenes, Pete R R 6/3 220 1/23/80 02 Fountain Val,CA USC 2/ 1 3.23 10 5 0 47.1 35 21 17 12 61
12 Tucker, Rusty R L 6/1 185 7/15/80 02 Gloucester, MA Maine 1/ 2 6.38 8 4 0 24.0 31 23 17 17 28
41 Young, Chris R R 6/10 245 5/25/79 02 Dallas, TX Princeton 4/ 2 1.86 8 8 0 53.1 36 12 11 22 69
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0

TOTAL/ALL PITCHERS 23 2.79 44 389.2 156 167
20 6 12 308 121 373


COPYRIGHT BY HOWE SPORTSDATA INTL., FISH PIER, WEST #2, BOSTON, MA. 02210 (617) 951/1379

Cotuit Kettleers
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 6 W/L RECORD : 17/ 26
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
Burke, Chris R R 5/11 180 3/11/80 02 Prospect, KY Tennessee .000 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Cafiero, Rob,1B R R 6/4 230 5/01/80 02 Massapequa, NY Villanova .206 41 126 13 26 9 0 3 18 21 24 1 1 3
21 Eure, Jeff,3B R R 6/1 200 8/17/80 02 Pillow, PA Old Dominion .175 36 120 8 21 5 0 1 9 8 35 1 2 7
11 Ghutzman, Steve,C S R 6/0 200 12/02/80 03 Spring, TX Blinn JC .196 34 102 11 20 8 0 0 13 11 20 1 2 1
17 Holt, Daylan,OF R R 6/1 203 10/04/78 01 Mesquite, TX Texas A&M .248 30 105 12 26 7 0 1 14 14 22 3 2 1
14 Hook, Mike,OF R L 5/9 175 4/11/79 01 Markham, Ont. Louisville .208 43 149 17 31 4 0 1 8 23 35 29 8 1
6 Leahy, Ryan,2B R R 5/10 170 7/08/81 03 Salem, MA San Francisco .300 6 10 2 3 0 0 0 1 3 1 1 0 0
15 Longo, Matt,2B L R 6/0 185 2/23/79 01 Hammonton, NJ Villanova .200 29 80 10 16 6 0 1 7 21 22 10 2 3
12 McPherson, Dallas,3B L R 6/4 210 7/23/80 02 Ramdleman, NC Citadel .195 37 113 18 22 5 0 1 9 15 31 3 2 13
Morris, Chris S R 5/8 170 7/01/79 01 Andrews, SC Citadel .000 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Nathans, John,C R R 6/0 210 6/10/79 01 Warwick, NY Richmond .177 36 79 9 14 4 0 0 7 15 20 0 2 7
26 Osbom, Pat,SS R R 6/3 210 2/27/81 03 Bakerfield, CA Florida .231 10 26 2 6 0 0 0 2 7 8 0 1 4
16 Purkiss, Anthony,2B R R 5/11 195 3/22/79 01 Visalia, Ca Oklahoma St. .154 17 39 8 6 1 0 0 3 10 12 2 0 10
22 Russ, Chris,SS R R 5/11 179 3/27/79 01 Kerrville, TX Texas A&M .231 41 134 20 31 1 0 2 11 17 27 12 6 23
34 Schultz, Mike R R 6/8 210 11/28/79 01 Reseda, CA Layola .000 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Singer, Matt,OF L L 6/2 195 11/11/78 01 Cincinnati, OH Cincinnati .275 39 120 16 33 6 1 2 12 17 28 7 2 2
23 Wright, Brian,OF L R 6/1 203 4/06/80 02 Rannseur, NC NC State .237 40 131 14 31 8 0 2 17 24 20 2 4 2
15 Wynegar, Adam L L 6/0 185 9/11/80 02 Centerville, VA James Madison .000 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0

TOTAL/ALL BATTERS .214 1334 286 1 131 305 34
160 64 14 206 72 77

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
38 Cafiero, Rob R R 6/4 230 5/01/80 02 Massapequa, NY Villanova 0/ 0 0.00 1 0 0 1.0 2 1 0 1 2
32 Combs, Ryan R R 6/5 230 8/23/79 02 Raleigh, NC NC State 2/ 4 3.51 9 9 0 59.0 60 27 23 17 42
28 Edwards, Brad L L 6/2 185 4/10/80 02 Dumfries, VA Indiana 1/ 1 2.53 2 2 0 10.2 10 4 3 4 14
18 Eisentrager, Dan R R 6/3 175 12/30/80 01 Elk Grove, CA Sacramento City 0/ 1 2.25 4 0 0 8.0 6 3 2 1 6
30 Glaser, Nick S R 6/2 190 7/12/78 01 Aberdeen, WA Clemson 2/ 1 0.27 17 0 4 33.1 17 2 1 9 34
34 Harper, Jesse R R 6/4 205 11/11/80 01 Clute, TX Galveston 1/ 0 3.79 8 1 0 19.0 14 11 8 7 18
12 McPherson, Dallas L R 6/4 210 7/23/80 02 Ramdleman, NC Citadel 2/ 1 0.72 5 3 0 25.0 17 11 2 12 22
36 Minor, Zach R R 6/6 210 8/04/79 02 Walnut Creek,Ca Fresno St 2/ 4 4.03 11 9 0 58.0 48 34 26 36 51
35 Rogers, Chris R R 6/2 206 9/09/77 02 Cotuit, MA Stetson 1/ 2 12.46 6 0 0 8.2 17 16 12 4 8
22 Russ, Chris R R 5/11 179 3/27/79 01 Kerrville, TX Texas A&M 1/ 1 2.42 6 2 0 22.1 16 7 6 7 13
46 Sager, Brian R R 6/5 215 10/30/79 02 Branford, Ct Stanford 0/ 4 4.78 7 7 0 32.0 34 20 17 20 24
19 Strelitz, Brian R R 6/1 190 1/08/80 02 Temple City, CA Texas A&M 1/ 1 3.98 10 1 1 20.1 21 10 9 8 12
40 Threets, Erick L L 6/5 220 11/04/81 01 Livermore, CA Modesto JC 1/ 2 3.24 12 0 1 16.2 12 7 6 17 22
25 Weaver, Shawn R R 6/2 195 3/01/79 01 Loganton, PA Old Dominion 3/ 4 4.69 9 9 0 55.2 53 37 29 30 39
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0

TOTAL/ALL PITCHERS 17 3.51 43 369.2 190 173
26 4 6 327 144 307


COPYRIGHT BY HOWE SPORTSDATA INTL., FISH PIER, WEST #2, BOSTON, MA. 02210 (617) 951/1379

Falmouth Commodores
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 7 W/L RECORD : 21/ 23
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
21 Brooks, Doc,OF R R 6/0 190 1/21/80 02 Phenix City, AL Georgia .242 44 153 34 37 12 0 8 21 36 56 10 5 1
13 Brown, Nebasett,SS L R 6/0 185 11/07/79 02 Tuba City, AZ Oklahoma St .188 33 117 17 22 3 1 0 10 26 24 8 8 16
Carlson, Zane R R 5/10 160 8/11/80 02 Desoto, TX Baylor .000 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Cuervo, Joe,2B R R 5/7 170 7/25/79 01 Gillette, NJ Seton Hall .059 5 17 2 1 0 0 0 0 2 12 1 1 5
11 Ghutzman, Phillip,C R R 5/10 200 10/01/78 01 Spring, TX Rice .245 44 155 14 38 7 0 2 16 32 32 1 3 2
16 Greene, Khalil,3B R R 5/11 210 10/21/79 02 Key West, FL Clemson .217 33 115 9 25 7 1 2 17 15 33 6 1 6
28 Hartig, Phil,1B R R 6/3 210 12/18/77 01 Asheville Citadel .157 12 51 2 8 1 0 0 3 1 10 2 0 1
12 Heal, Darren,P S R 6/2 205 9/05/79 01 Staten Isl., NY Oklahoma St. .242 18 33 2 8 1 0 0 3 0 3 0 0 0
20 Hogan, Gary,P R R 6/4 210 6/20/81 03 N Little Rk, AR Arkansas .000 15 1 0 0 0 0 0 0 0 1 0 0 0
5 Jacobson, Billy,OF R R 6/2 195 12/16/78 01 Spring, TX Stanford .116 31 95 6 11 3 0 2 7 6 37 5 1 1
Jorgensen, Ryan R R 6/2 200 5/04/79 01 Kingwood, TX LSU .000 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jurries, James,2B R R 6/0 180 4/13/79 02 Lk Jackson, TX Tulane .207 44 164 14 34 11 0 3 18 29 51 4 4 12
19 Keiter, Ben,P R R 6/3 206 4/23/80 02 Arvada, CO Wichita St. .000 9 1 0 0 0 0 0 0 0 1 0 0 0
25 Larrison, Preston,P R R 6/4 215 11/19/80 02 Aurora, IL Evansville .200 7 5 0 1 0 0 0 0 1 2 0 0 1
4 LaMura, BJ,P R R 6/1 180 1/01/81 03 Ronkonkoma, NY Clemson .000 9 1 0 0 0 0 0 0 0 0 0 0 2
5 Marchese, Matt,OF L L 5/9 170 01 S. Dennis, MA Hartford .063 7 16 1 1 0 0 0 2 1 4 1 0 1
9 Mattle, David,OF L R 5/11 195 12/21/79 02 Barberton, OH Kent .267 41 165 28 44 10 3 4 21 27 37 17 8 1
6 Schmidt, Jarod,DH R R 6/1 208 10/02/80 03 Marietta, GA Clemson .250 12 32 4 8 3 0 0 4 8 7 0 0 1
8 Scott, Luke,1B L R 6/1 205 6/25/78 01 Deland, FL Oklahoma St. .192 44 151 31 29 5 0 11 27 33 46 4 0 5
18 Sepvlveda, Carlos,OF R R 6/2 210 9/15/78 01 Lake Jackson,TX Texas A&M .318 8 22 3 7 0 0 0 2 6 6 1 0 0
22 Serafini, Vince,1B R L 6/3 215 3/04/80 02 Lockport, IL Evansville .190 32 79 15 15 2 0 2 10 18 32 1 0 4
1 Townsend, Tanner,3B R R 6/1 190 7/30/80 02 London, KY West. Kentucky .118 15 51 4 6 2 1 0 0 8 21 0 0 3
6 Warner, Reid,PR R R 5/11 170 11/04/78 03 Lexington, MA Missouri .000 1 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0

TOTAL/ALL BATTERS .207 1424 295 6 161 415 31
186 67 34 249 61 62

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
44 Baker, Jason R R 6/2 215 9/18/80 02 Accokeek, MD Richmond 1/ 2 4.13 4 4 0 24.0 23 11 11 12 17
23 Barzilla, Philip L L 6/0 185 1/25/79 01 Sugar Land, TX Rice 2/ 4 4.61 10 6 1 41.0 46 26 21 20 36
24 Brownlie, Bob R R 6/1 195 10/05/80 03 Edison, NJ Rutgers 4/ 2 2.01 11 9 0 62.2 49 18 14 32 73
14 Foster, Matt R R 6/2 185 4/04/81 03 Sarasota, FL Tulane 0/ 0 2.77 3 0 0 13.0 11 7 4 6 12
12 Heal, Darren S R 6/2 205 9/05/79 01 Staten Isl., NY Oklahoma St. 2/ 3 6.06 11 1 1 16.1 13 11 11 25 10
20 Hogan, Gary R R 6/4 210 6/20/81 03 N Little Rk, AR Arkansas 2/ 3 3.48 15 1 3 33.2 34 17 13 9 16
6 Jackson, J.D. R R 6/2 195 10/11/78 01 Sallisaw, OK Old Dominion 0/ 0 4.50 2 0 0 4.0 2 3 2 4 5
5 Jacobson, Billy R R 6/2 195 12/16/78 01 Spring, TX Stanford 0/ 0 1.29 4 0 0 7.0 5 2 1 3 6
19 Keiter, Ben R R 6/3 206 4/23/80 02 Arvada, CO Wichita St. 1/ 4 6.89 8 7 0 32.2 43 28 25 21 28
25 Larrison, Preston R R 6/4 215 11/19/80 02 Aurora, IL Evansville 4/ 2 3.79 7 7 0 38.0 38 22 16 13 43
4 LaMura, BJ R R 6/1 180 1/01/81 03 Ronkonkoma, NY Clemson 0/ 0 5.40 9 0 1 20.0 21 15 12 16 21
2 Maureau, Justin R L 6/0 165 12/17/80 03 Hghlnds Rnch,CO Wichita St. 3/ 1 4.35 12 5 1 39.1 39 21 19 16 43
