(s0P&l2A&l1O(s13.0H(s10V
COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379
Bourne Braves INDIVIDUAL STATISTICS THRU GAMES OF : AUG 8 W/L RECORD : / 2
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
18 Anderson, Brian,OF R R 6/2 195 3/11/82 04 TUCSON, AZ UNIV ARIZONA .571 2 7 0 4 1 0 0 0 1 1 0 0 0
22 Blanton, Joseph R R 6/3 225 12/11/80 04 BOWLING GREEN , UNIV KENTUCKY .000 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Bok, Matt,OF S R 6/0 200 10/05/79 02 AKRON, OH NOTRE DAME .000 2 3 0 0 0 0 0 0 1 2 0 0 0
30 Brown, Matt R R 6/5 225 8/14/82 04 DANVILLE, CA CAL BERKELEY .000 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Burgamy, Brian,OF S R 5/10 190 6/27/81 04 WICHITA, KS WICHITA STATE .000 2 8 0 0 0 0 0 0 0 3 0 0 0
25 Fitch, Tyler R R 6/4 220 4/21/81 04 SAN LUIS OBISPO CAL POLY .000 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Hudson, Will,SS S R 6/1 185 1/26/81 03 FOUNTAIN VALLEY OREGON STATE .167 2 6 0 1 1 0 0 0 0 2 0 1 0
2 Italiano, Nick,DH L R 5/9 180 5/31/81 03 MARLTON, NJ UNIV PENNSYLVAN .000 1 2 0 0 0 0 0 0 0 1 0 0 0
28 Jackson, Conor,3B R R 6/3 195 5/07/82 04 WOODLAND HILLS, UC BERKELEY .000 2 6 0 0 0 0 0 0 0 1 0 0 1
31 Jarvis, Andy,1B L L 6/5 225 6/05/80 03 RENTON, WA OREGON STATE .000 2 4 0 0 0 0 0 0 2 2 0 0 0
21 McLemore, Mark L L 6/2 215 10/09/80 03 GRANITE BAY, CA OREGON STATE .000 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Murray, Patrick R R 6/2 215 8/13/80 04 MONTPELIER, VT CAMPBELL UNIVER .000 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Oliva, Chad,1B R R 5/11 195 8/27/80 02 PALM BEACH GARD JACKSONVILLE .125 2 8 1 1 0 0 1 1 0 3 0 0 0
26 Riley, Ken,C R R 6/2 205 4/15/80 04 SPARKS, NV UNIV ARIZONA .333 2 3 0 1 0 0 0 0 1 2 0 1 0
20 Rowe, Ben R R 6/3 200 8/27/83 04 GREENWOOD, WEST OREGON STATE .000 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Rueckel, Danny,3B R R 6/1 185 9/25/79 02 DUNWOODY, GA FURMAN .000 2 3 0 0 0 0 0 0 0 1 0 0 0
9 Shumaker, Casey R R 6/3 195 7/12/80 03 JACKSONVILLE, F JACKSONVILLE UN .000 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Speier, Ryan R R 6/7 210 7/24/79 02 SPRINGFIELD, VA RADFORD UNIVERS .000 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Walter, Randy,OF R R 6/2 210 4/14/81 03 BALLANTINE, MT WICHITA STATE .000 2 3 0 0 0 0 0 0 0 1 0 0 0
15 Weed, B. J.,2B S R 5/10 170 11/11/79 02 MAYBROOK, NY JACKSONVILLE .000 2 7 0 0 0 0 0 0 0 1 0 0 0
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL/ALL BATTERS .117 60 7 0 1 20 2
1 2 1 5 0 1
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
16 Dennison, Mike R R 6/0 195 1/09/81 03 OVERLAND PARK, WICHITA STATE 0/ 1 1.00 1 1 0 9.0 5 2 1 1 9
32 Gregg, Grant L L 6/2 205 6/04/80 02 ABILENE, TX ABIL.CHRISTIAN 0/ 0 0.00 1 0 0 1.2 1 0 0 2 3
12 Read, Robby R R 6/1 185 7/12/81 03 TALLAHASSEE, FL FLORIDA STATE U 0/ 1 2.84 1 1 0 6.1 10 3 2 3 1
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL/ALL PITCHERS 0 1.59 2 17.0 5 6
2 1 0 16 3 13
COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379
Chatham Athletics
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 12 W/L RECORD : 3/ 2
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
11 Carlin, Luke,C R S 5/11 175 12/20/80 04 QUEBEC, CANADA NORTHEASTERN .636 3 11 2 7 1 0 0 1 0 1 0 1 1
42 Childs, Ryan L R 6/3 205 8/16/81 03 GAITHERSBURG, M CLEMSON .000 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Cleveland, Jeremy R R 6/2 190 9/10/81 04 FAIRFAX STATION UNC CHAPEL HILL .000 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Cox, Kris,OF L L 5/11 165 11/19/79 02 BRECKENRIDGE, C MISSISSIPPI .267 4 15 3 4 0 0 0 0 1 6 2 0 0
10 Greenberg, Adam,OF L L 5/9 165 2/21/81 03 SPARTA, NJ UNC CHAPEL HILL .235 5 17 1 4 0 0 0 2 1 7 0 0 0
22 Halsey, Brad L L 6/2 175 2/14/81 01 NEW BRAUNFELS HILL JC .000 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Hamman, Corey L L 6/2 200 4/12/80 02 FAINDERS, NJ MONTCLAIR STATE .000 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Hasenfus, Paul R R 5/10 180 10/03/80 02 NORFOLK, MA BRIDGEWATER ST. .000 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Johnson, Ryan,1B L L 6/2 215 1/11/81 03 LAGUANA HILLS, WAKE FOREST .389 5 18 2 7 1 0 0 2 3 4 0 0 0
26 Malek, Bobby,OF L R 6/1 190 7/06/81 03 CANTON, MI MICHIGAN STATE .211 5 19 3 4 2 0 1 5 1 6 0 0 0
1 McCoy, Michael,2B R R 5/9 160 4/02/81 03 EL CAJON, CA UNIV SAN DIEGO .188 5 16 3 3 0 0 0 3 5 4 4 1 2
14 Meyer, Drew,SS R L 5/11 183 6/29/81 03 CHARLESTON, SC SO. CAROLINA .167 5 18 2 3 0 0 0 1 2 9 1 0 0
2 Moon, Michael,3B L R 5/10 175 8/27/81 04 ALTA LOMA, CA USC .167 5 18 1 3 0 0 0 1 0 6 0 1 1
5 Nonemaker, Karl,DH L L 6/0 190 1/07/80 02 FLANDERS, NJ VANDERBILT .308 5 13 0 4 0 0 0 0 0 3 0 0 0
28 Schneider, John,C R R 6/3 215 2/14/80 03 LAWRENCEVILLE, UNIV DELAWARE .278 5 18 1 5 1 0 0 3 0 7 0 0 0
7 Soteropoulos, Peter L L 6/1 195 8/05/81 03 PEABODY, MA UCONN .000 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Ziegler, Brad,P R R 6/3 180 10/10/79 03 ODESSA, MO SOUTHWEST MISSO .000 1 1 0 0 0 0 0 0 0 1 0 0 0
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL/ALL BATTERS .268 164 44 0 18 54 3
18 5 1 13 7 4
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
41 Bush, David R R 6/2 210 11/09/79 02 DEVON, PA WAKE FOREST 0/ 0 0.00 3 0 1 5.0 4 0 0 1 6
12 Carlson, Zane R R 5/10 175 8/11/80 03 DESOTO, TX BAYLOR 0/ 1 2.45 3 0 1 3.2 2 1 1 0 5
46 Clayton, Ben L L 6/3 190 12/04/80 03 SAN LEANDRO, CA WAKE FOREST 0/ 1 5.79 1 1 0 4.2 6 6 3 1 5
31 Dizard, Frasier L L 6/0 185 8/06/81 04 EDMONDS, WA USC 1/ 0 1.35 1 1 0 6.2 4 1 1 2 8
27 Hill, Rich L L 6/5 195 3/11/80 03 MILTON, MA MICHIGAN 1/ 0 0.00 1 1 0 5.2 4 1 0 1 5
21 McGuire, Rich R R 6/2 200 9/21/80 02 WANTAGH, NY UNIV DELAWARE 0/ 0 13.50 1 1 0 2.0 6 3 3 3 0
25 Moore, Daniel R L 6/6 200 6/24/82 04 SPENCER, NC UNC CHAPEL HILL 1/ 0 0.71 2 1 0 12.2 8 2 1 2 12
24 Ziegler, Brad R R 6/3 180 10/10/79 03 ODESSA, MO SOUTHWEST MISSO 0/ 0 5.40 1 0 0 3.1 5 2 2 0 1
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL/ALL PITCHERS 3 2.27 5 43.2 16 10
2 0 2 39 11 42
COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379
Wareham Gatemen
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 12 W/L RECORD : 4/ 1
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
22 Alley, Jake R R 5/11 190 1/06/80 03 ANNA, IL S. ILLINOIS .000 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Bayer, Russ,PH L L 6/4 220 12/19/79 02 YORK, SC MIAMI UNIV .000 3 1 0 0 0 0 0 0 1 0 0 0 1
4 Butler, Keith,OF R R 5/10 180 8/11/80 03 MARIETTA, GA LIBERTY .533 5 15 3 8 0 0 0 0 1 2 1 1 0
13 Deininger, Todd R R 6/3 195 9/07/81 03 JOLIET, IL TEXAS A .000 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Galloway, Mike,3B R R 6/2 205 5/09/81 03 ST THOMAS, ONT CENT. MICHIGAN .294 5 17 1 5 0 0 0 3 1 6 0 0 1
3 Henry, Paul,SS R R 6/3 185 6/27/81 03 CHATTANOOGA, TN BALL STATE .200 5 20 2 4 0 0 0 1 1 7 1 0 1
5 Hill, Aaron,2B R R 5/11 185 3/21/82 04 VISALIA, CA LOUISIANA STATE .400 5 20 2 8 2 0 1 5 1 3 0 0 0
8 Huggins, Mike,1B R R 6/3 215 8/29/80 02 SAN ANTONIO, TX BAYLOR UNIV .118 5 17 0 2 1 0 0 2 2 3 0 0 1
10 Mager, Mark,PR R R 5/11 185 10/06/79 02 MIDDLETOWN, NJ HARVARD .000 1 0 1 0 0 0 0 0 0 0 0 0 0
14 Meyer, Rusty,C R R 6/1 190 2/08/81 03 BLUE SPRINGS, M TEXAS A .200 4 10 1 2 0 0 0 0 2 1 0 0 1
17 Michael, Mark R R 6/2 180 1/02/81 03 LEXINGTON, KY UNIV KENTUCKY .000 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Murphy, David,OF L L 6/3 185 10/18/81 04 SPRING, TX BAYLOR UNIV .143 4 14 1 2 0 0 0 0 2 3 0 0 0
24 Murton, Matt,DH R R 6/1 215 10/03/81 04 MCDONOUGH, GA GEORGIA TECH .389 5 18 5 7 1 1 1 2 3 4 0 0 1
7 Parker, Tyler,C R R 6/3 210 5/13/81 03 MARIETTA, GA GEORGIA TECH .000 2 7 0 0 0 0 0 0 0 3 0 0 0
16 Pena, Omar R R 5/11 165 3/02/82 03 HAVERHILL, MA NORTHEASTERN .000 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Reed, Eric,OF L L 5/11 165 12/02/80 03 MONTICELLO, AR TEXAS A .250 5 20 2 5 1 0 0 2 0 3 1 0 0
18 Ronz, Kenon L L 5/10 175 4/30/81 03 SCOTTSDALE, AZ HARVARD .000 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Sanders, David L L 6/4 195 1/05/82 04 TULSA, OK WICHITA STATE .000 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL/ALL BATTERS .270 159 43 1 15 35 1
18 5 2 14 3 6
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
23 Bayer, Russ L L 6/4 220 12/19/79 02 YORK, SC MIAMI UNIV 1/ 0 4.50 1 1 0 6.0 9 3 3 1 4
32 Crockett, Ben R R 6/3 200 12/19/79 02 TOPSFIELD, MA HARVARD 1/ 0 0.71 2 2 0 12.2 5 1 1 3 16
35 Girardeau, Clark R R 6/5 200 4/12/82 04 MOBILE, AL SOUTH ALABAMA 0/ 1 1.13 1 1 0 8.0 4 2 1 0 9
34 Leonard, Chris L L 6/0 195 10/09/80 03 COLUMBUS, OH MIAMI UNIV 1/ 0 2.45 2 1 0 11.0 7 3 3 3 12
27 Neshek, Pat R R 6/3 190 9/04/80 03 BROOKLYN PARK, BUTLER 1/ 0 0.00 3 0 2 3.1 1 0 0 2 4
12 Viars, Andy R R 6/3 185 3/14/80 02 STATESVILLE, NC CHARLESTON SOUT 0/ 0 0.00 1 0 1 3.0 1 0 0 1 5
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL/ALL PITCHERS 4 1.64 5 44.0 9 10
1 1 3 27 8 50
COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379
Yarmouth-Dennis Red Sox
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 8 W/L RECORD : / 2
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
43 Anderson, Jim R R 6/2 200 8/31/81 03 RIVERSIDE, CA UC RIVERSIDE .000 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Baker, John,DH L R 6/0 220 1/20/81 03 WALNUT CREEK, C UNIV CALIFORNIA .000 2 4 0 0 0 0 0 0 0 1 0 0 0
22 Bechtel, Chuck R R 6/4 205 11/12/79 02 ROYERSFORD, PA MARIST .000 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Boggs, Matthew,2B L R 5/10 165 10/15/78 02 DALTON, GA GEORGIA TECH .000 2 5 0 0 0 0 0 0 0 3 0 1 0
23 Bourassa, Adam,OF L L 5/8 165 3/31/81 03 APPLE VALLEY, M KISHWAUKEE COLL .125 2 8 1 1 0 0 0 1 0 2 0 0 0
26 Carlson, Jesse L L 6/2 170 12/31/80 03 KENSINGTON, CT UCONN .000 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Cho, Hyung,SS R R 5/9 185 8/20/82 04 TORONTO, CANADA HOUSTON .429 2 7 0 3 0 0 0 1 1 0 0 0 0
8 Cooper, Jason,PH L R 6/3 215 12/06/80 03 MOSES LAKE, WA STANFORD .000 2 2 0 0 0 0 0 0 0 0 0 0 0
31 Endicott, Drew R R 6/3 180 3/30/81 03 CARTHAGE, MO MISSOURI .000 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Hall, Brian,OF R R 6/0 175 2/01/82 04 CARLSBAD, NM STANFORD .000 2 4 0 0 0 0 0 0 0 4 0 0 0
13 Klocksien, Ryan,1B R R 6/2 205 11/10/79 02 LAWRENCE, KS UNIV KANSAS .429 2 7 1 3 1 0 0 0 1 1 0 0 0
40 Kungl, Jake,3B R R 5/11 170 3/06/81 01 ANAHEIM, CA CYPRESS COLLEGE .143 2 7 0 1 1 0 0 0 0 2 0 0 0
24 Morris, Seth,DH R R 6/2 200 8/25/80 03 HAMILTON, OH KENTUCKY .000 1 2 0 0 0 0 0 0 0 2 0 0 0
44 O'Toole, Paul,C L R 6/2 215 2/24/80 02 LAKEWOOD, OH NOTRE DAME .167 2 6 1 1 0 0 0 0 0 1 1 0 0
7 Reynolds, Tila,SS R R 5/11 175 2/07/81 03 RENTON, WA WASHINGTON .000 1 2 0 0 0 0 0 0 0 1 0 0 0
30 Saylor, Clark R R 6/0 185 2/19/80 02 LEESBURG, FL WILLIAM .000 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Sollmann, Steve,2B R R 5/10 180 4/01/82 04 CINCINNATI, OH NOTRE DAME .167 2 6 0 1 0 0 0 0 0 2 0 0 0
10 Verbryke, Erik,OF L L 6/2 220 8/16/81 03 SANTA MARIA, CA CAL STATE NORTH .500 2 4 0 2 0 0 0 0 0 1 0 0 0
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL/ALL BATTERS .188 64 12 0 2 20 1
3 2 0 2 1 0
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
18 Brauer, Jim R R 6/4 192 7/16/82 04 CARMEL, IN MICHIGAN 0/ 1 7.71 1 1 0 2.1 8 2 2 1 4
42 Corrado, Rob R R 6/6 230 9/13/80 03 DAYTON, OH KENTUCKY 0/ 0 0.00 1 0 0 1.1 3 0 0 0 2
17 Pavlik, Isaac R L 5/8 165 5/19/80 02 RUTHERFORD, NJ SETON HALL 0/ 0 4.76 1 0 0 5.2 4 3 3 3 9
21 Ponder, Steve S L 6/0 195 11/16/79 03 AUSTIN, TX TEXAS A 0/ 1 6.75 1 1 0 6.2 8 5 5 4 8
25 Willcox, J.D. R R 6/2 195 2/17/80 02 VIENNA, VA STANFORD 0/ 0 0.00 1 0 0 1.0 1 0 0 0 1
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL/ALL PITCHERS 0 5.29 2 17.0 10 8
2 0 0 24 10 24