(s0P&l2A&l1O(s13.0H(s10V
COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379
Cotuit Kettleers
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 10 W/L RECORD : 1/ 2
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
34 Braun, Ryan,OF R R 6/1 210 7/29/80 03 Mooresville, NC Wake Forest .273 3 11 2 3 0 0 0 0 1 2 0 0 0
33 DiLiberto, Bobby R R 5/10 190 4/17/82 02 Chicago, IL Mesa CC .000 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Ghutzman, Steve,C B R 6/0 205 12/02/80 03 Spring, TX Wake Forest .111 3 9 0 1 0 0 0 0 4 2 0 0 1
10 Giarratano, Anthon,SS B R 6/0 180 11/29/82 04 Marlboro, NJ Tulane .286 3 14 4 4 1 0 1 1 1 3 0 0 0
7 Ingram, Brian,2B L R 5/10 175 3/29/81 03 Rural Hall, NC Elon .231 3 13 1 3 0 0 0 1 2 1 2 0 2
38 McQuade, Tony S R 6/2 205 12/24/81 04 Gainesville, FL Florida St. .000 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Mitchell, Lee,1B R R 6/1 190 4/21/82 04 Carterville, GA Georgia .083 3 12 0 1 1 0 0 1 1 7 0 0 1
43 Nielsen, Eric,OF R R 6/0 205 11/04/81 05 Henderson, NV UNLV .111 3 9 0 1 0 0 0 1 0 2 0 0 0
30 Ool, Kevin L L 5/11 180 1/04/81 03 Middletown, NY Marist .000 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Pillsbury, Chris R R 6/3 190 10/13/81 04 Jacksonville, F Fla. Atlantic .000 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Pyzik, Steve,OF R R 5/10 185 5/18/81 03 Mt Airy, MD Clemson 1.000 1 1 0 1 0 0 0 1 0 0 0 0 0
39 Richie, Tony,DH R R 6/1 210 2/02/82 04 Jacksonville,FL Florida St. .143 2 7 0 1 0 0 0 0 0 4 0 0 0
15 Snyder, Brian,3B R R 5/11 195 3/17/82 04 Wellington, FL Stetson .214 3 14 1 3 0 0 1 4 0 3 0 0 2
41 Stetter, Mitch L L 6/4 180 1/16/81 03 Huntingburg, IN Indiana St. .000 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Stonard, Pete,OF L R 6/0 195 12/31/81 04 Ladue, MO Alabama .267 3 15 1 4 0 0 0 1 0 4 1 1 0
31 Touchet, Dan R R 6/2 202 1/12/82 04 West Palm Beach Miami .000 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Zenchyk, Bryan,1B R R 6/1 205 7/18/82 04 Coral Springs, Stetson .000 2 4 1 0 0 0 0 0 1 0 0 0 0
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL/ALL BATTERS .202 109 22 0 10 28 1
10 2 2 10 3 6
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
40 Bakker, Garry R R 6/2 195 3/28/83 05 Sloatsburg, NY UNC 0/ 0 6.23 1 0 0 4.1 3 4 3 5 3
24 Banks, Josh R R 6/3 195 7/18/82 04 Arnold, MD Florida Int. 0/ 0 1.29 1 1 0 7.0 4 2 1 2 7
34 Braun, Ryan R R 6/1 210 7/29/80 03 Mooresville, NC Wake Forest 0/ 1 22.50 1 1 0 2.0 4 5 5 1 0
42 Espineli, Eugene L L 6/4 180 9/08/82 04 Katy, TX Texas 0/ 0 0.00 2 0 0 3.2 3 0 0 1 5
27 Hanson, Adam R R 6/2 190 8/06/81 04 Medford, NJ Wake Forest 1/ 0 2.70 2 0 0 3.1 4 1 1 2 3
23 LaMacchia, Marc R R 6/0 190 3/27/82 04 Palm Harbor, FL Florida St. 0/ 1 1.13 1 1 0 8.0 5 2 1 2 4
11 Little, Joe L L 6/1 170 3/10/82 04 Arvada, CO Arizona 0/ 0 0.00 1 0 0 1.2 1 1 0 1 4
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL/ALL PITCHERS 1 3.30 3 30.0 15 14
2 0 0 24 11 26
COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379
Orleans Cardinals
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 12 W/L RECORD : 2/ 3
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
10 Allen, Rodney,OF R R 6/2 205 9/21/82 04 Culver City, CA Arizona State .111 5 18 0 2 0 0 0 0 2 3 0 0 0
15 Boggs, Brandon S R 5/10 185 1/09/83 05 Marietta, GA Georgia Tech .000 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Coffey, David,OF L R 5/10 175 4/15/81 04 Perry, GA Georgia .176 5 17 1 3 0 0 1 1 3 2 1 1 0
12 Elia, Frank L L 6/3 195 1/30/82 04 Lindenhurst, NY Briarcliffe Col .000 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Garrabrants, Steve,2B R R 5/10 173 11/18/81 04 Phoenix, AZ Arizona State .235 5 17 2 4 0 0 2 2 2 4 0 0 1
11 Hanigan, Ryan,C R R 6/1 200 8/16/80 03 Andover, MA Rollins .235 5 17 0 4 0 0 0 2 1 3 0 0 0
13 Jackson, Doug,OF B R 5/7 160 1/31/81 03 Kailua, HA BYU .167 5 18 1 3 0 0 0 1 3 2 2 1 0
36 Lemke, Tim,DH R R 6/2 220 3/15/80 03 Alpharetta, GA McNeese State .143 2 7 0 1 0 0 0 0 0 3 1 0 0
7 Leslie, Myron,3B B R 6/3 200 5/02/82 04 Valrico, FL South Florida .111 5 18 1 2 1 0 0 0 2 5 0 0 2
4 Maniscalco, Matt,SS R R 5/10 182 2/18/81 03 Oxford, AL Mississippi St .125 5 16 2 2 0 0 0 0 0 3 3 0 2
17 Rapacioli, Mike,1B L L 6/0 190 9/16/80 03 Salamanca, NY St. Bonaventure .211 5 19 2 4 0 0 2 2 0 5 0 0 1
19 Wolfe, Joey,DH L R 5/9 200 10/10/80 03 Aptos, CA Louisiana/Monro .000 3 11 0 0 0 0 0 0 0 3 0 0 0
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL/ALL BATTERS .158 158 25 0 8 33 2
9 1 5 13 7 6
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
22 Baker, Scott R R 6/3 205 9/19/81 04 Shreveport, LA Oklahoma State 1/ 0 1.00 1 1 0 9.0 9 1 1 2 12
14 Benson, Whitley L R 6/1 205 8/09/81 04 Plymouth, NC UNC/Chapel Hill 0/ 1 0.00 2 0 1 1.2 3 2 0 0 1
30 Del Prete, Anthony R R 6/3 195 6/24/82 04 E. Boston, MA Suffolk 0/ 0 0.00 2 0 0 2.0 2 2 0 2 1
26 Metzger, Jason L L 6/4 190 12/12/81 04 Vernon, CT UNC/Greensboro 0/ 0 1.50 2 1 0 6.0 3 1 1 1 6
23 Murray, Chris R R 5/10 200 8/13/81 03 Marlton, NJ George Mason 0/ 0 0.00 2 0 0 3.0 1 0 0 0 4
16 Rogers, Brian R R 6/4 185 7/17/82 04 Marietta, GA Georgia Souther 0/ 1 8.44 1 1 0 5.1 10 5 5 1 5
45 Smith, Brett R R 6/5 215 8/12/83 05 La Habra, CA UC/Irvine 0/ 0 0.00 1 0 0 1.2 1 0 0 0 1
33 Talbert, Eric R L 6/3 245 12/16/80 03 Hartsville, SC The Citadel 0/ 1 3.60 1 1 0 5.0 3 2 2 3 4
27 Van, Robbie L L 6/2 210 11/03/81 04 Las Vegas, NV UNLV 0/ 0 0.00 2 0 0 3.0 0 0 0 1 1
28 Weaver, Joe R R 6/4 195 8/17/81 04 Stillwater, OK Oklahoma State 0/ 0 9.00 1 0 0 1.0 3 3 1 1 0
34 White, Steven R R 6/5 210 6/15/81 03 League City, TX Baylor 1/ 0 1.29 1 1 0 7.0 2 1 1 4 12
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL/ALL PITCHERS 2 2.22 5 44.2 17 15
3 1 1 37 11 47
COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379
Wareham Gatemen
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 12 W/L RECORD : 4/ 1
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
34 Cunningham, Tim L L 6/3 190 10/19/80 03 Rocklin, CA Stanford .000 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Douillard, Jon L R 6/0 190 1/24/82 04 Acworth, GA Vanderbilt .000 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Durbin, Chris,OF R R 6/0 180 9/08/81 03 Wylie, TX Baylor .353 5 17 1 6 2 0 0 2 2 6 2 2 0
35 Ford, Josh,1B R R 6/2 210 1/17/83 05 Baytown, TX Baylor .150 5 20 3 3 0 0 0 0 0 1 0 0 0
5 Johnson, Mark,OF R R 6/3 205 4/14/82 00 Augusta, KS Wichita State .000 1 1 0 0 0 0 0 0 1 0 0 0 0
16 Kutler, Matt,OF L L 6/1 185 2/26/82 04 Omaha, NE Brown .350 5 20 3 7 2 1 1 9 0 3 0 1 0
2 Moss, Tim,2B R R 5/10 180 1/26/82 04 Lancaster, TX Texas .286 5 21 2 6 0 0 0 1 2 5 8 0 2
18 Murphy, David,OF L L 6/3 180 10/18/81 04 Spring, TX Baylor .300 5 20 4 6 1 0 0 2 3 4 0 0 1
24 Murton, Matt,DH R R 6/1 215 10/03/81 04 McDonough, GA Georgia Tech .200 5 20 5 4 0 0 0 0 3 2 0 0 0
11 Nickeas, Mike,C R R 6/1 205 2/13/83 05 Westlake Villag Georgia Tech .111 5 18 1 2 0 0 0 2 3 8 1 0 0
17 Ramsey, Robert R R 6/2 190 9/26/81 04 Austin, TX Texas A&M .000 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Rogelstad, Matt,3B L R 6/3 185 9/13/82 04 Port Moody, BC S.E Louisiana .174 5 23 3 4 1 0 0 3 2 4 0 0 1
9 Soto, Ty,3B R R 6/0 180 9/26/81 04 Bakersfield, CA Kansas State .000 2 8 0 0 0 0 0 0 0 3 0 0 0
4 Suarez, Ignacio,SS R R 6/0 165 5/03/81 03 Corona, NY SW Texas State .000 4 10 1 0 0 0 0 0 3 3 0 1 0
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL/ALL BATTERS .213 178 38 1 19 39 4
23 6 1 19 11 4
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
20 Burks, Brian R R 5/10 175 5/29/81 04 Alpharetta, GA Georgia Tech 0/ 0 0.00 2 0 0 2.2 2 0 0 1 2
23 Guyette, Kevin R R 6/4 215 12/03/82 05 Paradise Valley Georgia Tech 1/ 0 1.00 1 1 0 9.0 5 1 1 2 3
27 Parcus, Kyle L L 6/2 200 10/10/81 04 Rosebud, TX Texas A&M 1/ 1 1.00 3 0 1 9.0 5 1 1 1 13
14 Ransom, Robert R R 6/3 225 8/25/81 04 Atlanta, GA Vanderbilt 0/ 0 5.40 2 0 0 1.2 2 1 1 1 0
26 Sanders, David L L 6/4 195 1/05/82 04 Tulsa, OK Wichita State 0/ 0 1.50 1 1 0 6.0 5 2 1 3 7
30 Shortell, Rory R R 6/3 215 6/03/81 03 Portland, OR San Diego State 1/ 0 1.59 1 1 0 5.2 6 5 1 1 3
10 Sowers, Jeremy L L 6/1 170 5/17/83 05 Louisville, KY Vanderbilt 1/ 0 1.29 1 1 0 7.0 4 1 1 3 6
22 Taylor, Trey R L 6/2 185 11/12/82 05 Mansfield, TX Baylor 0/ 0 2.57 1 1 0 7.0 6 2 2 1 1
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL/ALL PITCHERS 4 1.50 5 48.0 13 13
1 1 1 35 8 35
COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379
Yarmouth-Dennis Red Sox
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 10 W/L RECORD : 1/ 2
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
23 Bourassa, Adam,OF L L 5/8 165 3/03/81 03 Apple Valley, M Wake Forest .500 3 12 2 6 1 0 0 2 0 3 0 0 0
8 Bourn, Michael,OF L L 5/11 178 12/27/82 04 Humble, TX U. of Houston .182 3 11 2 2 1 0 0 0 2 1 0 0 0
18 Brauer, Jim R R 6/4 190 7/16/82 04 Carmel, IN U. of Michigan .000 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Carter, Chris,DH L L 6/0 205 9/16/82 05 Walnut Creek,CA Stanford .667 1 3 1 2 0 0 1 2 0 0 0 0 0
44 Cooley, Brett,3B R R 6/4 220 11/21/80 03 Round Rock, TX Houston .000 3 10 0 0 0 0 0 1 2 3 0 0 1
16 Coultas, Ryan,SS R R 6/3 185 4/24/82 05 Ventura, CA Californa Davis .222 2 9 0 2 0 0 0 1 0 4 0 0 0
43 Fox, Jake,PH R R 6/0 210 7/20/82 04 Greenfield, IN Michigan .143 3 7 0 1 0 0 0 1 0 5 0 0 0
33 Fry, Matt,DH L L 5/11 180 3/25/83 03 Anaheim Hlls,CA Cypress College .000 3 8 0 0 0 0 0 0 3 4 0 1 0
13 Goodman, Chris R R 6/0 170 8/30/81 03 Marietta, GA Georgia Tech .000 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Hordon, Marc R R 6/3 215 7/02/81 04 Amherst, NH Harvard .000 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Malec, Chris,2B S R 6/0 185 8/28/82 05 Lagna Niguel,CA UC Sant Barbara .200 3 10 1 2 0 0 0 0 2 2 1 0 0
42 Marchbanks, David L L 6/3 205 2/03/82 04 Simpsonville, S South Carolina .000 0 0 0 0 0 0 0 0 0 0 0 0 0
15 McIntyre, Nick,SS R R 5/10 185 3/11/81 03 Lafayette, IN Purdue .333 2 6 0 2 1 0 0 0 0 1 0 0 0
31 Morley, Tim L L 6/2 185 10/27/82 05 Buffalo Grove, Wake Forest .000 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Scioletti, Brad R R 6/2 190 7/07/82 04 Hyannis, MA Wake Forest .000 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Slone, John,C R R 6/2 195 1/12/83 04 Cincinnati, OH Miami (Ohio) .250 3 8 1 2 0 0 1 1 0 2 0 0 1
9 Sollmann, Steve,OF R R 5/10 190 4/01/00 04 Cincinnati, OH Notre Dame .000 2 5 0 0 0 0 0 0 0 5 0 0 0
7 Vermilyea, Jamie R R 6/4 190 2/10/82 04 Tucson, AZ New Mexcio .000 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Whisler, Wesley,1B L L 6/5 235 4/07/83 05 Noblesville, IN UCLA .333 3 12 2 4 0 0 1 1 1 4 0 0 0
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL/ALL BATTERS .228 101 23 0 9 34 1
9 3 3 10 1 2
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
17 Campbell, Matt L L 6/2 165 12/27/82 05 Simpsonville, S South Carolina 0/ 0 1.93 1 1 0 4.2 3 1 1 2 5
22 Farnum, Matt B R 6/3 205 6/01/81 04 Littleton, CO Texas A&M 0/ 1 2.57 1 1 0 7.0 5 3 2 2 8
30 Hudgins, John R R 6/2 195 8/31/81 04 Mission Viejo, Stanford 1/ 0 0.00 1 0 0 4.1 0 0 0 0 7
25 Merrell, Darric R R 6/4 210 1/22/82 04 Temecula, CA Cal State Fulle 0/ 1 2.00 1 1 0 9.0 4 2 2 4 4
24 Rogers, Michael R R 6/1 190 10/24/82 05 Hamilton, NJ N.C State 0/ 0 0.00 1 0 0 1.0 0 0 0 2 2
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL/ALL PITCHERS 1 1.73 3 26.0 6 10
2 1 0 12 5 26