Cape Cod
Baseball League |
Player | CCBL Year(s) | School | Drafted by | Round/Pick | |
1 | Steve Stanley | 1999-2000 | Notre Dame | Oakland | 2/67 |
2 | Trevor Hutchinson | 1999-2001* | Cal-Berkeley | Florida | 3/83 |
3 | Matt Carson | 2001 | Brigham Young | New York (AL) | 5/156 |
4 | Brian Barden | 2001 | Oregon State | Arizona | 6/189 |
5 | Jonathan Schuerholz | 2001 | Auburn | Atlanta | 8/245 |
6 | Eric Arnold | 2000 | Rice | Toronto | 10/296 |
7 | Trent Prat | 2000 | Auburn | Philadelphia | 12/359 |
8 | Chris Hamblen | 2001 | Cincinnati | Texas | 13/382 |
9 | Rocky Cherry | 2000 | Oklahoma | Chicago (NL) | 14/423 |
10 | Jay Garthwaite | 2001 | Washington | Arizona | 14/429 |
11 | Brad David | 2001 | LSU | Atlanta | 17/515 |
12 | Chad Clark | 2001 | USC | St. Louis | 17/522 |
13 | Paul O'Toole | 2000 | Notre Dame | Chicago (NL) | 21/633 |
14 | Wally Pontiff | 2001 | LSU | Oakland | 21/636 |
15 | Danny Matienzo | 2001 | Miami | Minnesota | 23/692 |
16 | Joe Apotheker | 2000 | Barry Univ. | Florida | 33/983 |
17 | Bryan Goelz | 2001 | New York Tech | Los Angeles | 36/1081 |
18 | Matt Paz | 2000 | Cal State | Cleveland | 43/1293 |
19 | Brian Bannister | 2001 | USC | Boston | 45/1342 |
20 | Ryan Gloger | 2000-2001 | South Florida | Arizona | 46/1379 |
*Played for both Brewster and Orleans in 1999 |