(s0P&l2A&l1O(s13.0H(s10V
COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379
Bourne Braves INDIVIDUAL STATISTICS THRU GAMES OF : AUG 11 W/L RECORD : 2/ 3
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
35 Bakker, Kyle L L 6/9 255 11/21/81 04 Omaha, NE Georgia Tech .000 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Bigley, Dennis R R 6/4 220 8/18/83 05 Lancaster, TX Oral Roberts .000 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Bush, Tim,3B R R 6/2 195 5/16/83 05 Duxbury, MA Northeastern .083 5 12 1 1 0 0 0 1 2 3 0 0 1
17 Butia, Michael,OF L R 6/2 200 11/29/82 05 Pittsburgh, PA James Madison .263 5 19 1 5 1 0 0 2 2 4 0 1 0
14 Dobson, Sean,OF R L 5/9 205 7/24/82 04 Eastpointe, MI Toledo .364 5 22 2 8 0 0 0 4 2 1 0 2 0
38 Glanzmann, Jake L L 6/4 215 12/10/82 05 Springfield, VA George Mason .000 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Gunther, Barry S R 6/0 200 3/18/82 05 Ft. Lauderdale, Mississippi .000 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Ivany, Devin,C R R 6/1 190 7/27/82 05 Ft. Lauderdale, South Florida .286 5 21 2 6 0 0 0 0 1 4 0 0 0
22 Johnson, Taylor,OF L L 6/1 215 7/25/83 05 Seattle, WA Washington .000 1 0 0 0 0 0 0 0 0 0 0 0 0
37 Maxwell, Justin,OF R R 6/5 220 11/06/83 05 Olney, MD Maryland .100 5 20 1 2 1 0 0 1 4 7 0 0 1
5 Mercurio, Matt,DH R R 6/2 170 11/26/82 05 Avon Park, FL Fla. Southern .000 1 2 0 0 0 0 0 0 0 1 0 0 0
19 Morgan, Ryan,DH L R 6/3 190 8/13/82 05 Weymouth, MA Boston College .000 4 5 0 0 0 0 0 0 2 4 0 0 0
7 Palumbo, Jeff,2B S R 5/10 182 3/06/82 04 Bowie, MD George Mason .000 5 18 1 0 0 0 0 1 1 2 0 0 1
21 Remole, Clifton,1B L L 6/0 200 10/24/82 05 Marietta, GA Georgia Tech .190 5 21 1 4 0 0 0 1 1 2 1 0 0
33 Thatcher, Joe L L 6/3 215 10/04/81 04 Kokomo, IN Indiana St. .000 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Tolbert, Matt,SS S R 6/0 180 5/04/82 04 Woodville, MS Mississippi .316 5 19 2 6 0 0 0 1 1 1 0 0 2
12 Toussaint, Andrew,DH R R 6/2 175 10/24/82 05 Los Angeles, CA Southern .154 5 13 1 2 1 0 0 1 3 6 0 0 2
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL/ALL BATTERS .198 172 34 0 12 35 3
12 3 0 19 1 7
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
18 Beattie, Eric R R 6/3 175 4/02/83 05 Valrico, FL Tampa 1/ 0 0.00 1 1 0 8.0 2 0 0 1 12
34 Bongiovanni, Vincent R R 6/5 215 1/11/83 05 Barrington, IL Miami 0/ 0 0.00 1 1 0 7.0 4 0 0 3 5
31 Dagenhart, Jeff R R 6/5 205 1/31/83 05 Manassas, VA William & Mary 0/ 0 1.80 1 1 0 5.0 3 1 1 2 6
16 Grant, Tim L R 6/5 198 2/05/82 04 Vancouver, BC Dartmouth 1/ 0 0.00 2 0 0 7.0 0 0 0 1 3
36 Schmidt, Kyle R R 6/2 220 8/25/83 05 Palm Harbor, FL Georgia Tech 0/ 2 8.22 2 2 0 7.2 8 11 7 3 7
33 Shapiro, Scott R R 6/6 225 8/25/83 05 Oceanside, CA Santa Clara U. 0/ 0 0.00 1 0 0 2.2 2 0 0 0 2
39 Shaver, Chris L L 6/6 205 8/08/81 04 Hampden/Sydney William & Mary 0/ 0 0.00 2 0 0 9.0 1 2 0 4 6
26 Slorp, Andrew R R 6/5 205 9/10/84 06 Morgan Hill, CA Santa Clara U. 0/ 1 3.00 2 0 0 3.0 4 1 1 2 1
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL/ALL PITCHERS 2 1.64 5 49.1 15 16
3 0 0 24 9 42
COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379
Brewster Whitecaps
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 8 W/L RECORD : / 2
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
25 Bauer, Ricky R R 6/3 180 3/01/83 05 Kaneoha, HI Hawaii .000 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Bixler, Brian,3B R R 6/1 185 10/22/82 05 Sandusky, OH East. Michigan .200 2 10 1 2 1 0 0 0 0 2 0 0 4
23 Broderick, Ryan L L 6/4 215 9/23/83 06 Rancho Mirage, USC .000 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Burt, Jim,OF R L 5/11 215 4/23/81 04 Allendale, NJ Miami .200 2 10 0 2 0 0 0 0 0 1 1 0 0
26 Butler, Bret R R 6/3 200 8/15/81 05 Woodinville, WA USC .000 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Crabtree, Ben,C R R 6/0 200 11/02/82 05 Roxbury, CT Ohio .375 2 8 0 3 0 0 0 0 0 3 0 0 0
17 Dayley, James R R 6/1 185 12/23/80 04 Paul, ID UCSB .000 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Figueroa, Paco,2B R R 5/11 185 2/19/83 05 Miami, FL Miami .000 2 8 0 0 0 0 0 0 0 2 0 0 0
12 Hathaway, Aaron,OF R R 6/0 180 12/02/82 05 Vancouver, WA Washington .300 2 10 0 3 0 0 0 0 0 1 0 0 0
21 Hendricks, Trey,DH S R 6/4 220 8/08/82 04 Spring, TX Harvard .500 1 4 0 2 0 0 0 0 0 0 0 0 0
34 Himes, Ben L R 6/5 210 9/03/81 04 Austin, Tx Oklahoma City .000 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Holt, J.C.,2B L R 5/9 172 12/06/82 05 Sleper, LA LSU .200 2 10 1 2 0 0 0 0 1 3 0 0 0
22 Krise, Kris R R 6/6 230 2/01/84 06 LaCrescenta, CA UC Irvine .000 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Lalor, Conor R R 6/4 204 1/12/84 06 Germantown, TN South Carolina .000 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Larsen, Kyle,1B L L 6/5 240 6/30/83 05 Sammamish, WA Washington .333 2 9 0 3 0 0 0 0 0 3 0 0 0
24 Lemieux, Jared,PR L L 5/10 175 10/08/83 06 Readfield, ME Bowdoin .000 1 0 0 0 0 0 0 0 0 0 0 0 0
28 Macri, Matt R R 6/3 205 5/27/82 05 Clive, IA Notre Dame .000 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Manzella, Tommy,SS R R 6/2 185 4/16/83 05 Chalmette, LA Tulane .000 1 6 0 0 0 0 0 0 0 2 0 0 0
37 Meagher, Michael L L 6/3 200 9/24/84 06 Worcester, MA Eckerd .000 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Patterson, Ryan,OF R R 5/11 195 5/02/83 05 Metairie, LA LSU .300 2 10 0 3 0 0 0 2 0 2 0 1 0
14 Rawl, Aaron R R 6/0 185 7/21/83 05 Lexington, SC South Carolina .000 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Rice, Toby R R 5/9 190 1/31/82 04 Braintree, MA Rollins .000 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Tidmarsh, Kevin R R 6/1 185 8/15/81 04 Meriden, CT Trinity .000 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Twomley, Jason L L 6/0 205 9/20/82 05 Fitchburg, MA UMass .000 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL/ALL BATTERS .235 85 20 0 2 19 1
2 1 0 1 1 4
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
31 Davidson, Phillip R R 6/3 183 11/03/83 05 Warwick, RI NC State 0/ 0 6.00 1 0 0 3.0 2 2 2 1 5
33 Noonan, Chris L L 6/2 205 3/05/81 04 Atlantc Hghland Seton Hall 0/ 0 0.00 1 0 0 2.0 2 0 0 0 2
37 Ransom, Robert R R 6/3 225 8/25/81 04 Atlanta, GA Vanderbilt 0/ 1 11.25 1 1 0 4.0 5 5 5 1 3
29 Rummonds, Josh L L 6/1 190 8/26/80 04 LaSelvaBeach,CA USC 0/ 0 0.00 1 1 0 7.0 4 0 0 2 4
30 Santos, Jarrett R R 6/4 215 8/18/81 04 Tulare, CA UNC Green 0/ 1 0.00 1 0 0 4.0 5 1 0 2 3
10 Thomson, Jordan R R 6/2 205 12/03/81 04 Ottawa, Ontario Northeastern 0/ 0 0.00 1 0 0 2.0 0 0 0 0 3
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL/ALL PITCHERS 0 2.86 2 22.0 8 6
2 0 0 18 7 20
COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379
Hyannis Mets
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 9 W/L RECORD : 1/ 2
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
7 Athas, Mike,1B R R 6/1 175 1/05/82 04 Holyoke, MA UMass / Amherst .182 3 11 2 2 0 0 0 0 0 3 0 0 1
22 Baty, Ryan R R 6/4 215 12/27/80 04 Wichita, KS Kansas .000 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Cassidy, Kevin R R 6/2 205 11/17/80 04 Paso Robles, CA Centenary .000 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Cleary, Andrew R R 6/1 205 11/11/82 00 Weston, MS Georgetown .000 0 0 0 0 0 0 0 0 0 0 0 0 0
30 D'Argento, Russ R R 6/0 180 0/60/20 00 Marlboro, MA UConn .000 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Dlugach, Brent R R 6/4 195 0/30/30 00 Germantown, TN Memphis .000 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Doveala, Brian R R 6/5 200 0/10/82 04 Lake Forest, IL Columbia .000 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Fuld, Sam,OF L L 5/10 180 11/20/81 04 Durham, NH Stanford .000 3 7 2 0 0 0 0 0 4 1 1 1 0
30 Hall, Brian,3B R R 6/0 185 2/01/82 04 Carlsbad, NM Stanford .143 3 14 1 2 1 0 0 3 0 3 1 0 1
19 Harrison, Ben R R 6/4 210 8/18/81 04 Key West, FL Florida .000 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Horwitz, Brian R R 6/2 185 0/70/20 04 Encino, CA Cal/Berkeley .000 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Jecmen, Mark R R 6/8 235 2/16/83 05 Diamond Bar. CA Stanford .000 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Klink, Simon S R 6/0 210 12/21/81 04 Auburn, IN Purdue .000 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Lewis, Jon R R 6/1 183 2/16/83 05 Queens, NY Stony Brook .000 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Lucy, Donny,C R R 6/3 210 11/18/82 05 Fall Brook, CA Stanford .182 3 11 1 2 0 0 0 2 1 1 0 0 1
31 Mann, David L R 5/9 160 6/26/82 00 Columbus, GA Central Florida .000 0 0 0 0 0 0 0 0 0 0 0 0 0
28 McCauley, A.J.,OF L L 5/10 170 6/21/81 04 Pittsburgh, PA Guilford Coll. .000 3 11 0 0 0 0 0 0 1 3 0 1 0
47 McMillan, Brett L R 6/5 210 11/18/83 00 Shingle spr. CA UCLA .000 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Mercado, Richard,DH R R 6/0 205 5/23/83 05 San Clemente CA Arizona .091 3 11 0 1 0 0 0 0 1 3 0 0 0
19 Miller, Chandler R R 6/3 200 3/20/83 00 Dawson, GA Young Harris JC .000 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Reece, Sam S R 6/2 220 10/07/83 00 Oaks Bluff, Ms Eckard .000 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Sabo, Tim R R 6/3 205 2/06/84 06 Suffern, NY Seton Hall .000 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Sauls, Matt,OF R R 6/1 215 8/08/84 04 Panama city, FL Florida St. .222 3 9 1 2 0 0 0 0 1 2 1 0 0
40 Simmons, Justin L L 6/2 190 10/05/81 04 DeSoto, TX Texas .000 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Tordi, Justin,SS R R 6/1 193 4/09/84 06 Orlando, FL Florida .000 3 9 0 0 0 0 0 0 1 6 0 0 2
23 Tubb, Austin R R 6/4 205 3/07/82 04 El Sobrante,CA So. Mississippi .000 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Tucker, Jonathan,2B R R 5/7 170 7/02/83 05 El Sobrante, CA Florida .083 3 12 1 1 0 0 0 1 1 3 0 0 0
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL/ALL BATTERS .105 95 10 0 6 25 2
8 1 0 10 3 5
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
9 Jackson, Zach L L 6/5 220 5/13/83 05 Cranberry Tr,PA Louisville 0/ 1 5.68 1 1 0 6.1 11 6 4 2 5
23 King, Travis R R 6/1 205 12/03/81 05 Acworth, GA Kennesaw St. 0/ 0 0.00 1 0 0 2.0 0 0 0 1 0
35 Morley, Tim L L 6/2 190 10/27/82 05 Buffalo Grov IL Wake Forest 0/ 0 0.00 1 0 0 0.2 1 0 0 0 1
43 Sauls, Mark R R 6/1 215 8/08/84 06 Panama City, FL Florida St. 1/ 0 0.00 1 1 0 9.0 2 0 0 5 4
13 Shappi, A.J. R R 6/2 215 10/16/82 05 Yarba Linda, CA Cal/Riverside 0/ 0 0.00 1 1 0 10.0 4 0 0 2 3
24 Taylor, Graham L L 6/4 210 5/25/84 06 Villa Hills, KY Miami 0/ 1 3.38 1 0 0 2.2 3 1 1 2 1
20 Walker, Sean R R 6/1 170 10/31/82 05 La Mesa, CA Baylor 0/ 0 0.00 1 0 0 0.0 1 0 0 1 0
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL/ALL PITCHERS 1 1.47 3 30.2 7 13
2 1 0 22 5 14
COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379
Orleans Cardinals
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 11 W/L RECORD : 4/
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
Abrams, Casey L L 6/3 195 7/17/81 04 Lebanon, OH Wright St. .000 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Allen, Rodney,OF R R 6/2 205 9/21/82 04 Culver City, CA Arizona St. .125 2 8 1 1 0 0 0 0 0 2 0 0 0
15 Boggs, Brandon,OF S R 5/11 192 1/09/83 05 Marietta, GA Georgia Tech .238 4 21 2 5 1 0 0 1 0 7 0 1 1
7 Buffone, Anthony,C L R 6/0 190 8/09/82 04 Manalapan, NJ Maryland .250 2 8 0 2 0 0 0 0 0 1 0 0 0
2 Cooksey, Matt,OF L L 5/8 170 11/14/82 05 Bowie, MD George Mason .250 4 12 1 3 1 0 0 0 3 5 2 1 0
12 Drew, Stephen L R 6/1 190 3/16/83 05 Hahira, GA Florida St. .000 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Edsall, Steve R R 6/4 195 10/19/81 04 Winter Park, FL Rollins .000 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Estrada, Jesse R R 6/8 250 10/27/83 06 El Paso, TX Grayson County .000 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Harris, Clay,3B R R 6/4 225 8/25/82 05 Slidell, LA LSU .308 4 13 2 4 0 0 2 4 2 4 0 0 0
23 Itri, Rob L R 6/2 190 12/17/79 04 Media, PA Brigham Young .000 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jaramillo, Jason,C S R 6/1 200 10/09/82 05 Franksville, WI Oklahoma St. .400 4 15 1 6 1 1 0 1 2 0 0 1 0
12 Leslie, Myron,SS S R 6/3 200 5/20/82 04 Valrico, FL South Florida .133 4 15 1 2 1 0 0 1 4 5 0 0 2
5 LeNoir, Bobby,3B R R 6/0 185 7/12/82 04 Wilmington, DE Richmond .000 1 1 0 0 0 0 0 0 0 0 0 0 0
6 Lockin, Billy,2B R R 5/9 160 11/27/82 04 Thous. Oaks, CA Loy. Marymount .056 4 18 1 1 1 0 0 0 0 5 0 1 1
26 Metzger, Jay L L 6/4 190 12/12/81 04 Vernon, CT UNC/Greensboro .000 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Nicolas, Cesar,1B R R 6/4 225 4/17/82 04 Miami, FL Vanderbilt .333 4 15 5 5 0 0 3 4 0 1 0 0 0
25 Roberson, Ryan,DH R R 6/6 230 8/01/83 05 Silver Spgs, MD Geo. Washington .333 1 3 0 1 0 0 0 0 0 1 0 0 0
Schreppel, Ryan L L 6/2 180 6/02/84 06 Stockton, CA CalSt.Fullerton .000 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Swindell, Mike R R 6/1 195 9/26/81 04 Wildomar, CA Oklahoma .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Wagner, Mike L L 6/2 180 6/02/84 06 Stockton, CA CalSt.Fullerton .000 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Weaver, Joe R R 6/4 195 8/17/81 04 Stillwater, OK Oklahoma St. .000 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Woody, Abe R R 6/0 200 11/09/82 05 Round Rock, TX Baylor .000 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Zeringue, Jonathan,OF R R 6/2 210 3/29/83 05 Thibodaux, LA Louisiana St. .111 4 18 1 2 0 0 0 1 1 6 0 0 0
11 Zickgraf, A.J. R R 6/0 205 1/23/82 05 New Castle, DE Georgia Sou. .000 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL/ALL BATTERS .218 147 32 1 12 37 4
15 5 5 12 2 4
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
41 Bray, Bill L L 6/3 215 6/05/83 05 VA Beach, VA William & Mary 1/ 0 1.50 2 0 0 6.0 9 2 1 0 6
19 Camardese, Brandon R L 6/2 205 7/02/83 05 Cooper City, FL Miami (FL) 0/ 0 0.00 1 1 0 9.0 5 0 0 0 7
14 James, Rhett R R 6/1 205 10/17/82 04 Pensacola, FL Florida St. 1/ 0 2.00 1 1 0 9.0 9 2 2 1 6
17 Purcey, David L L 6/5 240 4/22/82 05 Dallas, TX Oklahoma 0/ 0 0.00 1 1 0 8.0 5 1 0 3 5
28 Schroyer, Ryan R R 6/1 205 9/28/81 04 Casa Grande, AZ Arizona St. 1/ 0 0.00 2 0 1 4.0 0 0 0 2 9
36 Smith, Brett R R 6/6 215 8/12/83 05 La Habra, CA Cal/Irvine 1/ 0 0.00 1 1 0 5.0 3 2 0 1 7
18 Startup, Will L L 6/0 175 8/04/84 06 Cartersville,GA Georgia 0/ 0 0.00 1 0 0 1.0 1 0 0 0 0
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL/ALL PITCHERS 4 0.64 4 42.0 7 7
0 1 1 32 3 40