2005 Box Scores

Back to Stats Home Page

06/16/05 BOURNE 1 @ COTUIT 1
06/16/05 WAREHAM 3 @ FALMOUTH 3
06/16/05 CHATHAM 3 @ HARWICH 6
06/16/05 BREWSTER 1 @ ORLEANS 2
06/16/05 HYANNIS 2 @ YARMOUTH-DENNIS 2


06/17/05 HARWICH 8 @ BOURNE 3
06/17/05 COTUIT 8 @ BREWSTER 11
06/17/05 ORLEANS 2 @ CHATHAM 4
06/17/05 FALMOUTH 7 @ HYANNIS 0
06/17/05 YARMOUTH-DENNIS 2 @ WAREHAM 1


06/18/05 BREWSTER 8 @ CHATHAM 1
06/18/05 FALMOUTH 2 @ COTUIT 8
06/18/05 BOURNE 0 @ HARWICH 3
06/18/05 HYANNIS 0 @ WAREHAM 2
06/18/05 ORLEANS 5 @ YARMOUTH-DENNIS 4


06/19/05 CHATHAM 5 @ BOURNE 1
06/19/05 YARMOUTH-DENNIS 3 @ BREWSTER 4
06/19/05 HARWICH 2 @ FALMOUTH 1
06/19/05 COTUIT 2 @ HYANNIS 4
06/19/05 WAREHAM 4 @ ORLEANS 1


06/20/05 WAREHAM 2 @ BOURNE 16
06/20/05 HYANNIS 1 @ CHATHAM 6
06/20/05 ORLEANS 8 @ COTUIT 5
06/20/05 BREWSTER 7 @ HARWICH 4
06/20/05 FALMOUTH 4 @ YARMOUTH-DENNIS 5


06/21/05 WAREHAM 11 @ BREWSTER 2
06/21/05 HARWICH 1 @ COTUIT 2
06/21/05 YARMOUTH-DENNIS 3 @ FALMOUTH 1
06/21/05 CHATHAM 7 @ HYANNIS 0
06/21/05 BOURNE 2 @ ORLEANS 1


06/22/05 FALMOUTH 4 @ BOURNE 7
06/22/05 YARMOUTH-DENNIS 0 @ CHATHAM 1
06/22/05 BREWSTER 0 @ COTUIT 5
06/22/05 WAREHAM 2 @ HARWICH 1
06/22/05 ORLEANS 4 @ HYANNIS 1


06/24/05 HYANNIS 1 @ BOURNE 5
06/24/05 CHATHAM 2 @ BREWSTER 4
06/24/05 WAREHAM 6 @ COTUIT 3
06/24/05 ORLEANS 9 @ FALMOUTH 10
06/24/05 HARWICH 4 @ YARMOUTH-DENNIS 2


06/25/05 COTUIT 1 @ BOURNE 7
06/25/05 WAREHAM 4 @ CHATHAM 3
06/25/05 BREWSTER 2 @ FALMOUTH 8
06/25/05 HARWICH 9 @ HYANNIS 3
06/25/05 YARMOUTH-DENNIS 3 @ ORLEANS 2


06/26/05 FALMOUTH 1 @ CHATHAM 9
06/26/05 HYANNIS 3 @ COTUIT 4
06/26/05 BOURNE 6 @ HARWICH 5
06/26/05 ORLEANS 4 @ WAREHAM 0
06/26/05 BREWSTER 3 @ YARMOUTH-DENNIS 7


06/27/05 CHATHAM 3 @ BREWSTER 0
06/27/05 BOURNE 2 @ COTUIT 5
06/27/05 HARWICH 6 @ FALMOUTH 14
06/27/05 WAREHAM 6 @ HYANNIS 5
06/27/05 YARMOUTH-DENNIS 2 @ ORLEANS 7


06/28/05 FALMOUTH 2 @ BOURNE 5
06/28/05 ORLEANS 3 @ HARWICH 2
06/28/05 BREWSTER 10 @ HYANNIS 2
06/28/05 COTUIT 4 @ YARMOUTH-DENNIS 2


06/30/05 HYANNIS 1 @ BREWSTER 11
06/30/05 HARWICH 1 @ CHATHAM 6
06/30/05 YARMOUTH-DENNIS 5 @ COTUIT 2
06/30/05 BOURNE 3 @ ORLEANS 1
06/30/05 FALMOUTH 5 @ WAREHAM 3


07/01/05 HYANNIS 1 @ BOURNE 2
07/01/05 HARWICH 1 @ ORLEANS 2
07/01/05 COTUIT 9 @ WAREHAM 0


07/02/05 YARMOUTH-DENNIS 5 @ BOURNE 1
07/02/05 ORLEANS 8 @ BREWSTER 2
07/02/05 CHATHAM 2 @ FALMOUTH 3
07/02/05 COTUIT 2 @ HARWICH 1
07/02/05 WAREHAM 1 @ HYANNIS 2


07/03/05 ORLEANS 4 @ CHATHAM 1
07/03/05 BREWSTER 3 @ COTUIT 10
07/03/05 HYANNIS 4 @ HARWICH 3
07/03/05 FALMOUTH 2 @ WAREHAM 3
07/03/05 BOURNE 16 @ YARMOUTH-DENNIS 3


07/04/05 WAREHAM 3 @ BOURNE 0
07/04/05 HARWICH 6 @ BREWSTER 2
07/04/05 COTUIT 2 @ FALMOUTH 7
07/04/05 YARMOUTH-DENNIS 2 @ HYANNIS 3
07/04/05 CHATHAM 1 @ ORLEANS 4


07/05/05 YARMOUTH-DENNIS 0 @ BOURNE 2
07/05/05 HYANNIS 1 @ CHATHAM 2
07/05/05 WAREHAM 8 @ COTUIT 0
07/05/05 ORLEANS 6 @ FALMOUTH 2
07/05/05 BREWSTER 7 @ HARWICH 1


07/06/05 BREWSTER 3 @ FALMOUTH 4


07/07/05 BREWSTER 1 @ CHATHAM 6
07/07/05 BOURNE 6 @ FALMOUTH 4
07/07/05 HYANNIS 8 @ ORLEANS 4
07/07/05 COTUIT 6 @ WAREHAM 3
07/07/05 HARWICH 3 @ YARMOUTH-DENNIS 9


07/09/05 CHATHAM 3 @ COTUIT 1
07/09/05 HYANNIS 3 @ FALMOUTH 2
07/09/05 BREWSTER 1 @ ORLEANS 9
07/09/05 HARWICH 1 @ WAREHAM 2
07/09/05 BOURNE 6 @ YARMOUTH-DENNIS 4


07/10/05 BOURNE 1 @ BREWSTER 2
07/10/05 FALMOUTH 13 @ COTUIT 0
07/10/05 YARMOUTH-DENNIS 6 @ HARWICH 4
07/10/05 CHATHAM 4 @ ORLEANS 5
07/10/05 HYANNIS 4 @ WAREHAM 12


07/11/05 YARMOUTH-DENNIS 12 @ CHATHAM 8
07/11/05 BOURNE 3 @ COTUIT 4
07/11/05 ORLEANS 7 @ HARWICH 2
07/11/05 FALMOUTH 7 @ HYANNIS 3
07/11/05 BREWSTER 0 @ WAREHAM 9


07/12/05 COTUIT 7 @ BOURNE 0
07/12/05 FALMOUTH 2 @ HARWICH 5
07/12/05 WAREHAM 1 @ ORLEANS 0
07/12/05 CHATHAM 4 @ YARMOUTH-DENNIS 1


07/13/05 ORLEANS 3 @ BREWSTER 5
07/13/05 HARWICH 4 @ CHATHAM 2
07/13/05 COTUIT 4 @ FALMOUTH 0
07/13/05 BOURNE 7 @ HYANNIS 6
07/13/05 WAREHAM 0 @ YARMOUTH-DENNIS 4


07/14/05 WAREHAM 2 @ BOURNE 5
07/14/05 FALMOUTH 5 @ BREWSTER 3
07/14/05 CHATHAM 8 @ HARWICH 2
07/14/05 COTUIT 2 @ ORLEANS 4
07/14/05 HYANNIS 2 @ YARMOUTH-DENNIS 6


07/15/05 HARWICH 3 @ BOURNE 2
07/15/05 YARMOUTH-DENNIS 10 @ COTUIT 3
07/15/05 BREWSTER 9 @ HYANNIS 6
07/15/05 FALMOUTH 5 @ ORLEANS 6
07/15/05 CHATHAM 8 @ WAREHAM 4


07/16/05 HYANNIS 1 @ BREWSTER 8
07/16/05 FALMOUTH 2 @ CHATHAM 0
07/16/05 COTUIT 4 @ HARWICH 5
07/16/05 BOURNE 4 @ WAREHAM 1
07/16/05 ORLEANS 5 @ YARMOUTH-DENNIS 3


07/17/05 ORLEANS 4 @ BOURNE 2
07/17/05 BREWSTER 1 @ CHATHAM 3
07/17/05 WAREHAM 6 @ FALMOUTH 4
07/17/05 YARMOUTH-DENNIS 1 @ HARWICH 8
07/17/05 COTUIT 7 @ HYANNIS 1


07/18/05 FALMOUTH 1 @ BOURNE 0
07/18/05 YARMOUTH-DENNIS 11 @ BREWSTER 4
07/18/05 HYANNIS 3 @ COTUIT 6
07/18/05 HARWICH 5 @ ORLEANS 6
07/18/05 CHATHAM 8 @ WAREHAM 1


07/19/05 BOURNE 7 @ CHATHAM 1
07/19/05 COTUIT 1 @ FALMOUTH 9
07/19/05 ORLEANS 6 @ HYANNIS 4
07/19/05 HARWICH 6 @ WAREHAM 5
07/19/05 BREWSTER 7 @ YARMOUTH-DENNIS 5


07/20/05 YARMOUTH-DENNIS 7 @ BREWSTER 0
07/20/05 WAREHAM 4 @ CHATHAM 6


07/21/05 BREWSTER 4 @ BOURNE 5
07/21/05 HYANNIS 1 @ FALMOUTH 6
07/21/05 CHATHAM 5 @ HARWICH 2
07/21/05 YARMOUTH-DENNIS 2 @ ORLEANS 1
07/21/05 COTUIT 7 @ WAREHAM 7


07/22/05 HYANNIS 2 @ BOURNE 6
07/22/05 COTUIT 2 @ BREWSTER 1
07/22/05 CHATHAM 4 @ ORLEANS 2
07/22/05 FALMOUTH 5 @ WAREHAM 14
07/22/05 HARWICH 4 @ YARMOUTH-DENNIS 2


07/23/05 ORLEANS 1 @ BREWSTER 0
07/23/05 COTUIT 1 @ CHATHAM 6
07/23/05 BOURNE 9 @ FALMOUTH 1
07/23/05 WAREHAM 3 @ HARWICH 1
07/23/05 YARMOUTH-DENNIS 4 @ HYANNIS 2


07/24/05 BOURNE 1 @ CHATHAM 3
07/24/05 ORLEANS 0 @ COTUIT 5
07/24/05 YARMOUTH-DENNIS 4 @ FALMOUTH 5
07/24/05 HARWICH 5 @ HYANNIS 4
07/24/05 BREWSTER 1 @ WAREHAM 4


07/25/05 CHATHAM 6 @ BOURNE 4
07/25/05 FALMOUTH 4 @ BREWSTER 9
07/25/05 HARWICH 4 @ COTUIT 6
07/25/05 HYANNIS 4 @ WAREHAM 9
07/25/05 ORLEANS 8 @ YARMOUTH-DENNIS 1


07/27/05 BOURNE 8 @ BREWSTER 5
07/27/05 YARMOUTH-DENNIS 3 @ CHATHAM 4
07/27/05 FALMOUTH 3 @ HARWICH 10
07/27/05 WAREHAM 3 @ HYANNIS 8
07/27/05 COTUIT 0 @ ORLEANS 7


07/28/05 BREWSTER 4 @ BOURNE 3
07/28/05 CHATHAM 5 @ FALMOUTH 2
07/28/05 ORLEANS 8 @ HARWICH 2
07/28/05 COTUIT 6 @ HYANNIS 4
07/28/05 WAREHAM 1 @ YARMOUTH-DENNIS 3


07/29/05 FALMOUTH 6 @ COTUIT 5
07/29/05 HYANNIS 4 @ HARWICH 7
07/29/05 BREWSTER 2 @ ORLEANS 3
07/29/05 BOURNE 0 @ WAREHAM 3
07/29/05 CHATHAM 5 @ YARMOUTH-DENNIS 10


07/31/05 HARWICH 1 @ BREWSTER 0
07/31/05 CHATHAM 2 @ COTUIT 2
07/31/05 BOURNE 5 @ HYANNIS 0
07/31/05 FALMOUTH 7 @ ORLEANS 6
07/31/05 YARMOUTH-DENNIS 5 @ WAREHAM 0


08/01/05 ORLEANS 1 @ BOURNE 2
08/01/05 WAREHAM 0 @ BREWSTER 1
08/01/05 HARWICH 3 @ CHATHAM 2
08/01/05 HYANNIS 0 @ FALMOUTH 6
08/01/05 COTUIT 7 @ YARMOUTH-DENNIS 6


08/03/05 COTUIT 0 @ CHATHAM 5
08/03/05 WAREHAM 1 @ FALMOUTH 9
08/03/05 BOURNE 4 @ HYANNIS 2
08/03/05 HARWICH 1 @ ORLEANS 2
08/03/05 BREWSTER 4 @ YARMOUTH-DENNIS 2


08/04/05 CHATHAM 12 @ HYANNIS 3


08/05/05 COTUIT 2 @ BOURNE 1
08/05/05 HARWICH 2 @ BREWSTER 4
08/05/05 FALMOUTH 7 @ HYANNIS 1
08/05/05 ORLEANS 20 @ WAREHAM 8
08/05/05 CHATHAM 14 @ YARMOUTH-DENNIS 2


08/06/05 CHATHAM 4 @ BREWSTER 0
08/06/05 WAREHAM 4 @ COTUIT 3
08/06/05 BOURNE 15 @ FALMOUTH 12
08/06/05 YARMOUTH-DENNIS 0 @ HARWICH 4
08/06/05 HYANNIS 1 @ ORLEANS 4


08/07/05 ORLEANS 3 @ CHATHAM 2
08/07/05 HYANNIS 1 @ COTUIT 2
08/07/05 BREWSTER 0 @ HARWICH 3
08/07/05 BOURNE 5 @ WAREHAM 1
08/07/05 FALMOUTH 3 @ YARMOUTH-DENNIS 2


08/09/05 COTUIT 1 @ BOURNE 3
08/09/05 CHATHAM 6 @ ORLEANS 3


08/10/05 ORLEANS 5 @ CHATHAM 2
08/10/05 BOURNE 5 @ COTUIT 2


08/11/05 CHATHAM 7 @ ORLEANS 9


08/12/05 BOURNE 0 @ ORLEANS 1


08/13/05 ORLEANS 1 @ BOURNE 10


08/14/05 BOURNE 1 @ ORLEANS 13