2006 Box Scores

Back to Stats Home Page

  • 06/15/06 ORLEANS 2 @ BREWSTER 0
  • 06/15/06 HARWICH 1 @ WAREHAM 10


  • 06/16/06 BREWSTER 2 @ COTUIT 8
  • 06/16/06 BOURNE 0 @ FALMOUTH 4
  • 06/16/06 ORLEANS 0 @ HARWICH 2
  • 06/16/06 WAREHAM 5 @ HYANNIS 3
  • 06/16/06 CHATHAM 6 @ YARMOUTH-DENNIS 5


  • 06/17/06 CHATHAM 8 @ BREWSTER 8
  • 06/17/06 HYANNIS 3 @ COTUIT 9
  • 06/17/06 YARMOUTH-DENNIS 3 @ HARWICH 1
  • 06/17/06 BOURNE 1 @ ORLEANS 2
  • 06/17/06 FALMOUTH 6 @ WAREHAM 7


  • 06/18/06 WAREHAM 6 @ BOURNE 2
  • 06/18/06 HARWICH 2 @ CHATHAM 5
  • 06/18/06 COTUIT 1 @ FALMOUTH 5
  • 06/18/06 BREWSTER 6 @ HYANNIS 4
  • 06/18/06 ORLEANS 12 @ YARMOUTH-DENNIS 7


  • 06/19/06 FALMOUTH 2 @ BREWSTER 4
  • 06/19/06 YARMOUTH-DENNIS 1 @ CHATHAM 3
  • 06/19/06 BOURNE 0 @ HARWICH 11
  • 06/19/06 HYANNIS 3 @ ORLEANS 1
  • 06/19/06 COTUIT 7 @ WAREHAM 2


  • 06/20/06 YARMOUTH-DENNIS 5 @ HYANNIS 0


  • 06/21/06 BREWSTER 6 @ BOURNE 8
  • 06/21/06 ORLEANS 1 @ COTUIT 17
  • 06/21/06 YARMOUTH-DENNIS 6 @ FALMOUTH 5
  • 06/21/06 WAREHAM 10 @ HARWICH 3
  • 06/21/06 CHATHAM 2 @ HYANNIS 3


  • 06/22/06 COTUIT 12 @ BOURNE 0
  • 06/22/06 CHATHAM 13 @ BREWSTER 0
  • 06/22/06 HYANNIS 5 @ FALMOUTH 4
  • 06/22/06 WAREHAM 1 @ ORLEANS 5
  • 06/22/06 HARWICH 5 @ YARMOUTH-DENNIS 2


  • 06/23/06 COTUIT 2 @ BREWSTER 3
  • 06/23/06 BOURNE 2 @ CHATHAM 5
  • 06/23/06 YARMOUTH-DENNIS 4 @ HARWICH 5
  • 06/23/06 WAREHAM 3 @ HYANNIS 4
  • 06/23/06 FALMOUTH 1 @ ORLEANS 2


  • 06/26/06 FALMOUTH 1 @ BOURNE 0
  • 06/26/06 WAREHAM 4 @ BREWSTER 3
  • 06/26/06 HARWICH 0 @ COTUIT 3
  • 06/26/06 CHATHAM 1 @ ORLEANS 2
  • 06/26/06 HYANNIS 0 @ YARMOUTH-DENNIS 1


  • 06/27/06 BOURNE 4 @ FALMOUTH 7
  • 06/27/06 CHATHAM 2 @ HARWICH 4
  • 06/27/06 COTUIT 4 @ ORLEANS 0
  • 06/27/06 HYANNIS 2 @ WAREHAM 6
  • 06/27/06 BREWSTER 6 @ YARMOUTH-DENNIS 5


  • 06/28/06 YARMOUTH-DENNIS 2 @ CHATHAM 3
  • 06/28/06 BREWSTER 1 @ FALMOUTH 3
  • 06/28/06 ORLEANS 11 @ HYANNIS 2


  • 06/29/06 FALMOUTH 4 @ COTUIT 3
  • 06/29/06 HARWICH 3 @ HYANNIS 5
  • 06/29/06 YARMOUTH-DENNIS 6 @ ORLEANS 3
  • 06/29/06 BREWSTER 2 @ WAREHAM 1


  • 06/30/06 ORLEANS 5 @ BOURNE 4
  • 06/30/06 BREWSTER 3 @ CHATHAM 2
  • 06/30/06 HYANNIS 4 @ FALMOUTH 0
  • 06/30/06 COTUIT 2 @ HARWICH 0
  • 06/30/06 WAREHAM 4 @ YARMOUTH-DENNIS 2


  • 07/01/06 COTUIT 4 @ CHATHAM 0
  • 07/01/06 BREWSTER 8 @ HARWICH 5
  • 07/01/06 FALMOUTH 2 @ HYANNIS 2
  • 07/01/06 ORLEANS 7 @ WAREHAM 0
  • 07/01/06 BOURNE 5 @ YARMOUTH-DENNIS 8


  • 07/02/06 HYANNIS 7 @ BOURNE 7
  • 07/02/06 YARMOUTH-DENNIS 0 @ BREWSTER 2
  • 07/02/06 WAREHAM 6 @ COTUIT 2
  • 07/02/06 CHATHAM 14 @ FALMOUTH 3
  • 07/02/06 HARWICH 1 @ ORLEANS 2


  • 07/03/06 HARWICH 5 @ BREWSTER 1
  • 07/03/06 YARMOUTH-DENNIS 7 @ FALMOUTH 4
  • 07/03/06 COTUIT 5 @ HYANNIS 3
  • 07/03/06 CHATHAM 5 @ ORLEANS 6
  • 07/03/06 BOURNE 7 @ WAREHAM 8


  • 07/04/06 WAREHAM 1 @ BOURNE 6
  • 07/04/06 ORLEANS 2 @ CHATHAM 0
  • 07/04/06 HYANNIS 6 @ COTUIT 1
  • 07/04/06 FALMOUTH 3 @ HARWICH 9
  • 07/04/06 BREWSTER 13 @ YARMOUTH-DENNIS 5


  • 07/06/06 YARMOUTH-DENNIS 5 @ COTUIT 2
  • 07/06/06 HARWICH 11 @ FALMOUTH 6
  • 07/06/06 BREWSTER 7 @ ORLEANS 3
  • 07/06/06 CHATHAM 3 @ WAREHAM 4


  • 07/07/06 BOURNE 2 @ BREWSTER 0
  • 07/07/06 HARWICH 4 @ CHATHAM 2
  • 07/07/06 ORLEANS 0 @ COTUIT 5
  • 07/07/06 HYANNIS 3 @ WAREHAM 2
  • 07/07/06 FALMOUTH 5 @ YARMOUTH-DENNIS 3


  • 07/08/06 YARMOUTH-DENNIS 2 @ BOURNE 0
  • 07/08/06 HYANNIS 5 @ BREWSTER 3
  • 07/08/06 CHATHAM 0 @ COTUIT 1
  • 07/08/06 WAREHAM 2 @ FALMOUTH 9
  • 07/08/06 HARWICH 1 @ ORLEANS 2


  • 07/09/06 FALMOUTH 1 @ CHATHAM 0
  • 07/09/06 FALMOUTH 10 @ CHATHAM 1
  • 07/09/06 BREWSTER 8 @ HARWICH 7
  • 07/09/06 BOURNE 5 @ HYANNIS 0
  • 07/09/06 COTUIT 6 @ WAREHAM 4
  • 07/09/06 ORLEANS 1 @ YARMOUTH-DENNIS 7


  • 07/10/06 HYANNIS 0 @ CHATHAM 1
  • 07/10/06 BOURNE 1 @ COTUIT 8
  • 07/10/06 ORLEANS 6 @ FALMOUTH 2
  • 07/10/06 BREWSTER 0 @ WAREHAM 1
  • 07/10/06 HARWICH 2 @ YARMOUTH-DENNIS 6


  • 07/11/06 ORLEANS 1 @ BREWSTER 7
  • 07/11/06 BOURNE 3 @ COTUIT 3
  • 07/11/06 HYANNIS 7 @ HARWICH 2
  • 07/11/06 FALMOUTH 9 @ WAREHAM 2


  • 07/12/06 WAREHAM 1 @ BREWSTER 2
  • 07/12/06 YARMOUTH-DENNIS 6 @ ORLEANS 4


  • 07/13/06 BREWSTER 4 @ ORLEANS 2
  • 07/13/06 YARMOUTH-DENNIS 8 @ WAREHAM 4


  • 07/14/06 CHATHAM 7 @ BOURNE 2
  • 07/14/06 ORLEANS 3 @ BREWSTER 3
  • 07/14/06 COTUIT 7 @ HYANNIS 1
  • 07/14/06 HARWICH 2 @ WAREHAM 0
  • 07/14/06 FALMOUTH 8 @ YARMOUTH-DENNIS 11


  • 07/15/06 ORLEANS 5 @ BOURNE 4
  • 07/15/06 WAREHAM 5 @ CHATHAM 6
  • 07/15/06 WAREHAM 1 @ CHATHAM 0
  • 07/15/06 BREWSTER 8 @ FALMOUTH 7
  • 07/15/06 COTUIT 12 @ HARWICH 4
  • 07/15/06 YARMOUTH-DENNIS 4 @ HYANNIS 1


  • 07/16/06 HYANNIS 8 @ BREWSTER 7
  • 07/16/06 FALMOUTH 2 @ COTUIT 0
  • 07/16/06 HARWICH 1 @ ORLEANS 0
  • 07/16/06 BOURNE 2 @ WAREHAM 5
  • 07/16/06 CHATHAM 0 @ YARMOUTH-DENNIS 2


  • 07/17/06 COTUIT 5 @ BOURNE 1
  • 07/17/06 YARMOUTH-DENNIS 3 @ BREWSTER 1
  • 07/17/06 CHATHAM 8 @ HARWICH 2
  • 07/17/06 FALMOUTH 6 @ HYANNIS 7
  • 07/17/06 WAREHAM 5 @ ORLEANS 4


  • 07/18/06 BOURNE 4 @ HYANNIS 3
  • 07/18/06 COTUIT 6 @ YARMOUTH-DENNIS 5


  • 07/19/06 BREWSTER 1 @ BOURNE 0
  • 07/19/06 ORLEANS 4 @ CHATHAM 5
  • 07/19/06 YARMOUTH-DENNIS 12 @ COTUIT 0
  • 07/19/06 HARWICH 1 @ FALMOUTH 3
  • 07/19/06 WAREHAM 7 @ HYANNIS 0


  • 07/20/06 COTUIT 1 @ BREWSTER 3
  • 07/20/06 HYANNIS 1 @ CHATHAM 3
  • 07/20/06 BOURNE 1 @ CHATHAM 6
  • 07/20/06 YARMOUTH-DENNIS 3 @ WAREHAM 2


  • 07/21/06 BOURNE 1 @ BREWSTER 3
  • 07/21/06 WAREHAM 0 @ COTUIT 7
  • 07/21/06 FALMOUTH 1 @ HARWICH 4
  • 07/21/06 CHATHAM 4 @ HYANNIS 5
  • 07/21/06 ORLEANS 8 @ YARMOUTH-DENNIS 5


  • 07/22/06 FALMOUTH 6 @ BREWSTER 4
  • 07/22/06 HARWICH 1 @ COTUIT 7
  • 07/22/06 BOURNE 1 @ ORLEANS 2
  • 07/22/06 CHATHAM 3 @ WAREHAM 4
  • 07/22/06 HYANNIS 3 @ YARMOUTH-DENNIS 5


  • 07/23/06 YARMOUTH-DENNIS 5 @ BOURNE 2
  • 07/23/06 BREWSTER 3 @ CHATHAM 2
  • 07/23/06 WAREHAM 6 @ FALMOUTH 5
  • 07/23/06 COTUIT 6 @ HYANNIS 4


  • 07/24/06 COTUIT 0 @ BOURNE 2
  • 07/24/06 CHATHAM 8 @ BOURNE 3
  • 07/24/06 HARWICH 4 @ HYANNIS 3
  • 07/24/06 FALMOUTH 0 @ ORLEANS 10


  • 07/25/06 HARWICH 7 @ CHATHAM 4
  • 07/25/06 BOURNE 3 @ COTUIT 4
  • 07/25/06 HYANNIS 3 @ FALMOUTH 7
  • 07/25/06 BREWSTER 5 @ ORLEANS 2
  • 07/25/06 WAREHAM 7 @ YARMOUTH-DENNIS 1


  • 07/26/06 HYANNIS 14 @ BOURNE 0
  • 07/26/06 YARMOUTH-DENNIS 3 @ BREWSTER 2
  • 07/26/06 FALMOUTH 2 @ COTUIT 5
  • 07/26/06 CHATHAM 4 @ HARWICH 3
  • 07/26/06 ORLEANS 7 @ WAREHAM 9


  • 07/27/06 COTUIT 5 @ CHATHAM 1
  • 07/27/06 BOURNE 4 @ FALMOUTH 5
  • 07/27/06 WAREHAM 1 @ HARWICH 6
  • 07/27/06 BREWSTER 6 @ HYANNIS 3
  • 07/27/06 YARMOUTH-DENNIS 4 @ ORLEANS 5


  • 07/28/06 HARWICH 1 @ BOURNE 3
  • 07/28/06 HARWICH 5 @ BOURNE 2
  • 07/28/06 ORLEANS 5 @ CHATHAM 6
  • 07/28/06 COTUIT 6 @ FALMOUTH 7
  • 07/28/06 COTUIT 1 @ FALMOUTH 2
  • 07/28/06 HYANNIS 3 @ WAREHAM 3
  • 07/28/06 BREWSTER 1 @ YARMOUTH-DENNIS 3


  • 07/30/06 HYANNIS 3 @ BOURNE 1
  • 07/30/06 YARMOUTH-DENNIS 3 @ CHATHAM 1
  • 07/30/06 BREWSTER 1 @ COTUIT 8
  • 07/30/06 WAREHAM 0 @ FALMOUTH 3
  • 07/30/06 ORLEANS 3 @ HARWICH 0
  • 07/30/06 ORLEANS 2 @ HARWICH 6


  • 07/31/06 HARWICH 2 @ BREWSTER 3
  • 07/31/06 CHATHAM 10 @ FALMOUTH 4
  • 07/31/06 HYANNIS 1 @ ORLEANS 8
  • 07/31/06 COTUIT 6 @ WAREHAM 9
  • 07/31/06 BOURNE 3 @ YARMOUTH-DENNIS 5


  • 08/01/06 CHATHAM 1 @ COTUIT 2
  • 08/01/06 HYANNIS 1 @ HARWICH 4
  • 08/01/06 BOURNE 4 @ HARWICH 5


  • 08/02/06 FALMOUTH 5 @ BOURNE 6
  • 08/02/06 FALMOUTH 5 @ BOURNE 0
  • 08/02/06 WAREHAM 5 @ COTUIT 4
  • 08/02/06 BREWSTER 10 @ HARWICH 1
  • 08/02/06 ORLEANS 3 @ HYANNIS 11
  • 08/02/06 CHATHAM 4 @ YARMOUTH-DENNIS 8


  • 08/04/06 CHATHAM 10 @ BREWSTER 4
  • 08/04/06 BOURNE @ HYANNIS
  • 08/04/06 COTUIT 1 @ ORLEANS 2
  • 08/04/06 FALMOUTH 2 @ WAREHAM 3
  • 08/04/06 HARWICH 1 @ YARMOUTH-DENNIS 2


  • 08/05/06 WAREHAM 4 @ BOURNE 3
  • 08/05/06 BREWSTER 0 @ CHATHAM 3
  • 08/05/06 HYANNIS 2 @ COTUIT 3
  • 08/05/06 ORLEANS 2 @ FALMOUTH 8
  • 08/05/06 YARMOUTH-DENNIS 4 @ HARWICH 7


  • 08/06/06 HARWICH 5 @ BREWSTER 11
  • 08/06/06 FALMOUTH 5 @ HYANNIS 3
  • 08/06/06 CHATHAM 7 @ ORLEANS 1
  • 08/06/06 BOURNE 4 @ WAREHAM 3
  • 08/06/06 COTUIT 5 @ YARMOUTH-DENNIS 7


  • 08/08/06 WAREHAM 1 @ COTUIT 0
  • 08/08/06 BREWSTER 4 @ YARMOUTH-DENNIS 2


  • 08/09/06 YARMOUTH-DENNIS 3 @ BREWSTER 1
  • 08/09/06 COTUIT 0 @ WAREHAM 5


  • 08/10/06 WAREHAM @ COTUIT
  • 08/10/06 BREWSTER 5 @ YARMOUTH-DENNIS 6


  • 08/11/06 WAREHAM 4 @ YARMOUTH-DENNIS 2


  • 08/12/06 YARMOUTH-DENNIS 5 @ WAREHAM 4


  • 08/13/06 WAREHAM 1 @ YARMOUTH-DENNIS 5