2009 Box Scores

Back to Stats Home Page



  • 06/12/09 FALMOUTH 2 @ BREWSTER 2
  • 06/12/09 BOURNE 1 @ HYANNIS 4
  • 06/12/09 ORLEANS 3 @ YARMOUTH-DENNIS 4


  • 06/13/09 YARMOUTH-DENNIS 3 @ BOURNE 2
  • 06/13/09 HYANNIS 1 @ CHATHAM 4
  • 06/13/09 HARWICH 10 @ FALMOUTH 5
  • 06/13/09 BREWSTER 10 @ ORLEANS 8
  • 06/13/09 COTUIT 3 @ WAREHAM 5


  • 06/14/09 WAREHAM 1 @ BOURNE 5
  • 06/14/09 CHATHAM 3 @ BREWSTER 0
  • 06/14/09 FALMOUTH 2 @ COTUIT 3
  • 06/14/09 ORLEANS 1 @ HARWICH 2
  • 06/14/09 YARMOUTH-DENNIS 3 @ HYANNIS 1


  • 06/15/09 BOURNE 2 @ COTUIT 2
  • 06/15/09 BREWSTER 2 @ HARWICH 0
  • 06/15/09 FALMOUTH 4 @ ORLEANS 0
  • 06/15/09 HYANNIS 2 @ WAREHAM 4
  • 06/15/09 CHATHAM 3 @ YARMOUTH-DENNIS 2


  • 06/16/09 WAREHAM 2 @ BREWSTER 2
  • 06/16/09 COTUIT 5 @ CHATHAM 3
  • 06/16/09 BOURNE 4 @ FALMOUTH 2
  • 06/16/09 ORLEANS 2 @ HYANNIS 0
  • 06/16/09 HARWICH 5 @ YARMOUTH-DENNIS 6


  • 06/17/09 WAREHAM 4 @ CHATHAM 5
  • 06/17/09 COTUIT 7 @ HARWICH 0


  • 06/18/09 CHATHAM 2 @ BOURNE 0
  • 06/18/09 FALMOUTH 5 @ HYANNIS 13
  • 06/18/09 COTUIT 1 @ ORLEANS 6
  • 06/18/09 HARWICH 0 @ WAREHAM 7
  • 06/18/09 BREWSTER 4 @ YARMOUTH-DENNIS 1


  • 06/19/09 BREWSTER 9 @ COTUIT 10
  • 06/19/09 YARMOUTH-DENNIS 3 @ WAREHAM 6


  • 06/20/09 ORLEANS 8 @ BREWSTER 2
  • 06/20/09 HARWICH 3 @ CHATHAM 4
  • 06/20/09 WAREHAM 0 @ FALMOUTH 5
  • 06/20/09 COTUIT 2 @ HYANNIS 4
  • 06/20/09 BOURNE 8 @ YARMOUTH-DENNIS 2


  • 06/21/09 CHATHAM 10 @ ORLEANS 7


  • 06/24/09 BOURNE 2 @ BREWSTER 2
  • 06/24/09 YARMOUTH-DENNIS 3 @ CHATHAM 8
  • 06/24/09 COTUIT 2 @ FALMOUTH 0
  • 06/24/09 ORLEANS 6 @ HARWICH 4


  • 06/25/09 FALMOUTH 5 @ BOURNE 4
  • 06/25/09 HYANNIS 3 @ COTUIT 2
  • 06/25/09 BREWSTER 3 @ HARWICH 6
  • 06/25/09 CHATHAM 6 @ WAREHAM 4
  • 06/25/09 ORLEANS 6 @ YARMOUTH-DENNIS 0


  • 06/26/09 BOURNE 4 @ CHATHAM 0
  • 06/26/09 HARWICH 3 @ HYANNIS 0
  • 06/26/09 YARMOUTH-DENNIS 3 @ ORLEANS 1


  • 06/27/09 YARMOUTH-DENNIS 5 @ BREWSTER 3
  • 06/27/09 CHATHAM 1 @ COTUIT 3
  • 06/27/09 HYANNIS 6 @ FALMOUTH 5


  • 06/28/09 HARWICH 3 @ BOURNE 6
  • 06/28/09 HARWICH 8 @ BOURNE 1
  • 06/28/09 ORLEANS 2 @ CHATHAM 1
  • 06/28/09 HYANNIS 1 @ COTUIT 2
  • 06/28/09 BREWSTER 2 @ WAREHAM 10
  • 06/28/09 FALMOUTH 3 @ YARMOUTH-DENNIS 6
  • 06/28/09 FALMOUTH 0 @ YARMOUTH-DENNIS 4


  • 06/29/09 COTUIT 1 @ BOURNE 2
  • 06/29/09 CHATHAM 8 @ BREWSTER 9
  • 06/29/09 ORLEANS 2 @ FALMOUTH 4
  • 06/29/09 YARMOUTH-DENNIS 0 @ HARWICH 1
  • 06/29/09 HYANNIS 1 @ WAREHAM 6


  • 06/30/09 HARWICH 1 @ BREWSTER 0
  • 06/30/09 FALMOUTH 0 @ CHATHAM 2
  • 06/30/09 BOURNE 3 @ HYANNIS 2
  • 06/30/09 WAREHAM 2 @ ORLEANS 4
  • 06/30/09 COTUIT 3 @ YARMOUTH-DENNIS 7


  • 07/02/09 WAREHAM 1 @ YARMOUTH-DENNIS 4


  • 07/03/09 HYANNIS 3 @ COTUIT 3
  • 07/03/09 CHATHAM 0 @ HARWICH 6
  • 07/03/09 BREWSTER 7 @ ORLEANS 8
  • 07/03/09 FALMOUTH 4 @ WAREHAM 6
  • 07/03/09 BOURNE 1 @ YARMOUTH-DENNIS 0


  • 07/04/09 WAREHAM 1 @ BOURNE 9
  • 07/04/09 HARWICH 4 @ BREWSTER 7
  • 07/04/09 ORLEANS 1 @ CHATHAM 0
  • 07/04/09 COTUIT 5 @ FALMOUTH 1
  • 07/04/09 YARMOUTH-DENNIS 4 @ HYANNIS 6


  • 07/05/09 FALMOUTH 14 @ COTUIT 9
  • 07/05/09 BREWSTER 5 @ HARWICH 3
  • 07/05/09 CHATHAM 1 @ ORLEANS 0
  • 07/05/09 BOURNE 8 @ WAREHAM 5
  • 07/05/09 HYANNIS 8 @ YARMOUTH-DENNIS 9


  • 07/06/09 ORLEANS 9 @ BOURNE 3
  • 07/06/09 COTUIT 1 @ BREWSTER 4
  • 07/06/09 HARWICH 3 @ CHATHAM 4
  • 07/06/09 YARMOUTH-DENNIS 7 @ FALMOUTH 6
  • 07/06/09 WAREHAM 4 @ HYANNIS 0
  • 07/06/09 WAREHAM 4 @ HYANNIS 3


  • 07/08/09 FALMOUTH 1 @ BOURNE 3
  • 07/08/09 HARWICH 5 @ COTUIT 2
  • 07/08/09 HYANNIS 3 @ ORLEANS 0
  • 07/08/09 CHATHAM 1 @ WAREHAM 5
  • 07/08/09 BREWSTER 5 @ YARMOUTH-DENNIS 1


  • 07/09/09 CHATHAM 5 @ BREWSTER 3
  • 07/09/09 YARMOUTH-DENNIS 9 @ COTUIT 1
  • 07/09/09 WAREHAM 2 @ FALMOUTH 6
  • 07/09/09 HYANNIS 5 @ HARWICH 0


  • 07/10/09 YARMOUTH-DENNIS 5 @ BOURNE 7
  • 07/10/09 BREWSTER 4 @ CHATHAM 6
  • 07/10/09 COTUIT 3 @ HYANNIS 6
  • 07/10/09 HARWICH 2 @ ORLEANS 5


  • 07/11/09 YARMOUTH-DENNIS 8 @ CHATHAM 1
  • 07/11/09 BOURNE 5 @ COTUIT 1
  • 07/11/09 FALMOUTH 10 @ HYANNIS 2
  • 07/11/09 BREWSTER 4 @ ORLEANS 9
  • 07/11/09 HARWICH 9 @ WAREHAM 7


  • 07/12/09 BOURNE 2 @ BREWSTER 10
  • 07/12/09 COTUIT 8 @ CHATHAM 2
  • 07/12/09 ORLEANS 9 @ FALMOUTH 2
  • 07/12/09 HYANNIS 5 @ HARWICH 6
  • 07/12/09 WAREHAM 2 @ YARMOUTH-DENNIS 2


  • 07/13/09 HYANNIS 4 @ CHATHAM 3
  • 07/13/09 WAREHAM 3 @ COTUIT 3
  • 07/13/09 WAREHAM 3 @ COTUIT 3
  • 07/13/09 BOURNE 2 @ ORLEANS 6
  • 07/13/09 BOURNE 1 @ ORLEANS 2
  • 07/13/09 HARWICH 3 @ YARMOUTH-DENNIS 5


  • 07/14/09 BOURNE 4 @ FALMOUTH 5
  • 07/14/09 CHATHAM 4 @ HYANNIS 2
  • 07/14/09 COTUIT 6 @ ORLEANS 2
  • 07/14/09 BREWSTER 5 @ WAREHAM 1


  • 07/15/09 HYANNIS 6 @ BOURNE 0
  • 07/15/09 ORLEANS 3 @ BREWSTER 3
  • 07/15/09 FALMOUTH 4 @ CHATHAM 6
  • 07/15/09 YARMOUTH-DENNIS 0 @ COTUIT 3
  • 07/15/09 WAREHAM 5 @ HARWICH 1
  • 07/15/09 WAREHAM 2 @ HARWICH 1


  • 07/16/09 ORLEANS 5 @ COTUIT 8
  • 07/16/09 BREWSTER 0 @ HYANNIS 5


  • 07/17/09 CHATHAM 1 @ BOURNE 10
  • 07/17/09 YARMOUTH-DENNIS 3 @ BREWSTER 1
  • 07/17/09 FALMOUTH 8 @ COTUIT 3
  • 07/17/09 ORLEANS 10 @ HARWICH 2
  • 07/17/09 HYANNIS 3 @ WAREHAM 7


  • 07/18/09 ORLEANS 11 @ BOURNE 1
  • 07/18/09 COTUIT 4 @ HARWICH 1
  • 07/18/09 FALMOUTH 2 @ WAREHAM 6
  • 07/18/09 CHATHAM 4 @ YARMOUTH-DENNIS 9


  • 07/19/09 WAREHAM 0 @ CHATHAM 1
  • 07/19/09 BOURNE 3 @ COTUIT 5
  • 07/19/09 BREWSTER 2 @ FALMOUTH 1
  • 07/19/09 BREWSTER 0 @ FALMOUTH 3
  • 07/19/09 HARWICH 4 @ HYANNIS 2
  • 07/19/09 YARMOUTH-DENNIS 5 @ ORLEANS 1
  • 07/19/09 YARMOUTH-DENNIS 2 @ ORLEANS 1


  • 07/20/09 FALMOUTH 3 @ BOURNE 4
  • 07/20/09 WAREHAM 3 @ BREWSTER 0
  • 07/20/09 HARWICH 7 @ CHATHAM 2
  • 07/20/09 COTUIT 3 @ HYANNIS 0
  • 07/20/09 ORLEANS 1 @ YARMOUTH-DENNIS 4


  • 07/22/09 CHATHAM 6 @ FALMOUTH 7
  • 07/22/09 CHATHAM 2 @ FALMOUTH 5
  • 07/22/09 BREWSTER 1 @ HYANNIS 0
  • 07/22/09 BOURNE 4 @ WAREHAM 0


  • 07/24/09 HARWICH 3 @ COTUIT 2
  • 07/24/09 HYANNIS 2 @ FALMOUTH 3
  • 07/24/09 WAREHAM 2 @ ORLEANS 1
  • 07/24/09 CHATHAM 3 @ YARMOUTH-DENNIS 6


  • 07/25/09 FALMOUTH 1 @ BREWSTER 9
  • 07/25/09 BOURNE 8 @ CHATHAM 2
  • 07/25/09 YARMOUTH-DENNIS 4 @ HARWICH 1
  • 07/25/09 ORLEANS 8 @ HYANNIS 6
  • 07/25/09 COTUIT 3 @ WAREHAM 4
  • 07/25/09 COTUIT 1 @ WAREHAM 1


  • 07/26/09 WAREHAM 0 @ BOURNE 8
  • 07/26/09 HYANNIS 3 @ BREWSTER 4
  • 07/26/09 HYANNIS 3 @ BREWSTER 2
  • 07/26/09 YARMOUTH-DENNIS 6 @ CHATHAM 4
  • 07/26/09 COTUIT 3 @ FALMOUTH 4
  • 07/26/09 HARWICH 1 @ ORLEANS 3


  • 07/27/09 HYANNIS 5 @ BOURNE 0
  • 07/27/09 COTUIT 5 @ BREWSTER 3
  • 07/27/09 HARWICH 2 @ FALMOUTH 11


  • 07/28/09 ORLEANS 2 @ BREWSTER 4
  • 07/28/09 CHATHAM 1 @ COTUIT 2
  • 07/28/09 BOURNE 1 @ HARWICH 5
  • 07/28/09 BOURNE 7 @ HARWICH 2
  • 07/28/09 YARMOUTH-DENNIS 8 @ WAREHAM 3


  • 07/29/09 COTUIT 1 @ BOURNE 13
  • 07/29/09 BREWSTER 1 @ CHATHAM 10
  • 07/29/09 WAREHAM 10 @ HYANNIS 3
  • 07/29/09 FALMOUTH 5 @ ORLEANS 6
  • 07/29/09 HARWICH 8 @ YARMOUTH-DENNIS 4


  • 07/31/09 YARMOUTH-DENNIS 0 @ BREWSTER 1
  • 07/31/09 WAREHAM 2 @ COTUIT 8
  • 07/31/09 BOURNE 2 @ FALMOUTH 9
  • 07/31/09 CHATHAM 8 @ HYANNIS 7
  • 07/31/09 HARWICH 2 @ ORLEANS 3


  • 08/01/09 COTUIT 6 @ BOURNE 2
  • 08/01/09 BREWSTER 0 @ CHATHAM 3
  • 08/01/09 FALMOUTH 2 @ HARWICH 4
  • 08/01/09 FALMOUTH 2 @ HARWICH 2
  • 08/01/09 ORLEANS 2 @ WAREHAM 2
  • 08/01/09 ORLEANS 6 @ WAREHAM 5
  • 08/01/09 HYANNIS 6 @ YARMOUTH-DENNIS 4


  • 08/02/09 HYANNIS 6 @ BOURNE 7
  • 08/02/09 ORLEANS 4 @ COTUIT 7
  • 08/02/09 CHATHAM 0 @ HARWICH 1
  • 08/02/09 FALMOUTH 5 @ WAREHAM 6
  • 08/02/09 BREWSTER 5 @ YARMOUTH-DENNIS 15


  • 08/03/09 BREWSTER 1 @ BOURNE 8
  • 08/03/09 BREWSTER 2 @ BOURNE 4
  • 08/03/09 YARMOUTH-DENNIS 3 @ FALMOUTH 0
  • 08/03/09 CHATHAM 5 @ HARWICH 4
  • 08/03/09 HYANNIS 5 @ ORLEANS 6


  • 08/04/09 HARWICH 2 @ BREWSTER 7
  • 08/04/09 WAREHAM 4 @ FALMOUTH 5
  • 08/04/09 BOURNE 7 @ HYANNIS 4
  • 08/04/09 CHATHAM 1 @ ORLEANS 5
  • 08/04/09 COTUIT 8 @ YARMOUTH-DENNIS 9


  • 08/05/09 ORLEANS 3 @ CHATHAM 2
  • 08/05/09 BREWSTER 1 @ COTUIT 1
  • 08/05/09 YARMOUTH-DENNIS 8 @ HARWICH 6
  • 08/05/09 FALMOUTH 3 @ HYANNIS 4
  • 08/05/09 BOURNE 7 @ WAREHAM 5


  • 08/07/09 WAREHAM 2 @ COTUIT 5
  • 08/07/09 CHATHAM 3 @ ORLEANS 4


  • 08/08/09 ORLEANS 2 @ BOURNE 3
  • 08/08/09 COTUIT 3 @ YARMOUTH-DENNIS 0


  • 08/09/09 YARMOUTH-DENNIS 10 @ COTUIT 5
  • 08/09/09 BOURNE 8 @ ORLEANS 0


  • 08/10/09 COTUIT 18 @ YARMOUTH-DENNIS 4


  • 08/11/09 COTUIT 5 @ BOURNE 15


  • 08/12/09 BOURNE 5 @ COTUIT 1