2009 Team Stats

Back to Stats Home Page

Bourne | Brewster | Chatham | Cotuit | Falmouth | Harwich | Hyannis | Orleans | Wareham | Yarmouth-Dennis
Bourne
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    BOURNE BRAVES        Individual Statistics Final Official -- 2009      W-L Record:  25- 17
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
  Alonso, Carlos       .077   5  13   1   1   2  1  0  0   2  2  0  0   1  0   4   0  0  1  .154  .143   0   0   5   0   0   0  4
 *Band, Josh           .333   3   3   0   1   1  0  0  0   0  0  0  0   0  0   2   0  1  0  .333  .333   0   0   1   0   0   0  1
  Bolt, Kendall        .143   3   7   1   1   1  0  0  0   1  0  0  0   0  0   5   0  0  0  .143  .143   3   0   0   0   0   0  0
  Campbell, Raynor     .265  34 113  18  30  41  6  1  1  14  0  0  1  12  1  27   7  0  4  .363  .341   0   1  23   8   0   0  8
  Freeman, Cody        .238   7  21   2   5   8  0  0  1   3  0  0  1   4  0   7   0  1  0  .381  .385   0   0   0   0   2   0  0
 #Hightower, Taylor    .074   9  27   2   2   2  0  0  0   1  1  0  0   3  0  15   3  0  0  .074  .167   0   0   0   0   0   9  0
  Karmas, Paul         .186  17  43   2   8  11  3  0  0   2  0  0  1   5  0  12   2  0  1  .256  .286   0   0   0   0  15   0  0
 *Klafczynski, Ben     .212  32  85  13  18  24  6  0  0   7  4  1  2   7  1  30   1  1  0  .282  .284   0   0   0   0  31   0  1
  LaRosa, Brandon      .227   8  22   1   5   5  0  0  0   4  0  0  0   1  0   6   0  0  1  .227  .261   0   0   0   0   0   8  0
  Lee, Kurt            .500   2   2   0   1   1  0  0  0   0  0  0  1   0  0   1   1  0  0  .500  .667   0   0   0   1   0   0  1
  LePage, Pierre       .308  43 159  26  49  61  8  2  0  14  8  1  2  14  0  12  17  7  1  .384  .369   0  43   0   0   0   0 11
  MacPhee, Zack        .146  30  89  10  13  19  4  1  0   4  1  1  1   8  0  31   4  1  0  .213  .222   0   3   0  27   1   0  9
  Rice, Adam           .145  23  62   8   9  13  1  0  1   6  3  1  0   7  0  17   4  1  0  .210  .229   0   0   0   0  22   0  1
  Richmond, Josh       .167   2   6   0   1   1  0  0  0   0  0  0  1   0  0   1   0  0  0  .167  .286   0   0   0   0   2   0  0
 *Roller, Kyle         .342  42 149  33  51  96 13  1 10  33  0  0  2  27  2  41   1  0  1  .644  .449  24   0   0   0   0   0  3
  Romero, Stefen       .234  35 124  20  29  51  5  1  5  23  0  1  7   8  1  33   1  3  2  .411  .314  21   0   4   0   3   0  3
2*Schwaner, Nick       .228  29 101   5  23  30  4  0  1  15  1  0  0  11  0  32   4  0  0  .297  .304   0   0   0   0  24   0  4
T*Schwaner, Nick       .237  36 131   9  31  40  6  0  1  18  1  0  0  13  0  38   4  0  0  .305  .306   0   0   1   0  24   0  5
  Segedin, Robert      .304  29 102  11  31  41  6  2  0  16  1  1  2  15  0  18   0  0  2  .402  .400   1   0  16   0   9   0  4
  Wallace, Chris       .168  30  95   9  16  25  3  0  2  11  4  0  1   7  1  41   2  0  2  .263  .233   0   0   0   0   0  30  0
  Whitmer, Jace        .333   2   6   0   2   3  1  0  0   0  0  0  1   0  0   0   0  0  0  .500  .429   0   0   0   0   0   1  0
 *Woodward, Scott      .246  41 118  20  29  36  2  1  1   4  6  0  3  29  0  30  28  4  0  .305  .407   0   0   0   0  41   0  1
  Zebroski, Tom        .156  11  32   3   5   8  0  0  1   1  3  0  0   5  0   7   0  1  0  .250  .270   0   0   0  11   0   0  3
  Total-All Batters    .239    1379     330     63    23     34    26      6      75    15  .348  .330                         60
                             44     185     480     9    161     6    164    372     20

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
  Aizenstadt, Andrew     0- 0  .000   3.00   1  1  0   0  0  0   3.0   3   11   12   1   1  0  1  0  0   0  0   2  0  0  0  0  0  0
  Billbrough, Logan      4- 1  .800   1.30  15  0  0   0  2  1  27.2  14   94  106   5   4  1  1  1  0  10  0  38  0  0  0  0  0  0
1 Bowen, Ricky           0- 0  .000   0.00   1  0  0   0  0  0   1.0   1    4    4   0   0  0  0  0  0   0  0   0  0  0  0  0  0  0
  Cantrell, Eric         2- 2  .500   3.08   8  7  0   0  0  0  38.0  34  143  164  17  13  0  4  0  2  15  0  39  1  0  0  0  0  0
  Dimock, Michael        2- 0 1.000   3.42   9  1  0   0  2  0  23.2  19   90  101  10   9  0  1  1  4   5  0  25  3  0  0  0  0  0
  Ferrer, Ken            0- 1  .000   5.40   4  0  0   0  3  0   5.0   3   20   29   6   3  0  0  0  0   9  0   7  2  0  0  0  0  0
  Harrold, Stephen       0- 1  .000   1.23  15  0  0   0 10  6  14.2   7   49   56   2   2  0  2  0  0   5  0  14  0  0  0  0  0  0
  Knight, Trevor         2- 0 1.000   2.89   7  0  0   0  4  1   9.1   5   33   37   3   3  1  0  0  1   3  0  12  0  0  0  0  0  0
  Maness, Seth           2- 1  .667   3.44   8  5  1   1  0  0  34.0  30  132  140  16  13  0  2  1  0   5  0  41  1  0  0  1  0  0
  Matyas, Scott          0- 1  .000  10.80   2  0  0   0  1  0   1.2   2    6   10   2   2  0  1  0  1   2  0   1  0  0  0  0  0  0
  Morey, Robert          3- 1  .750   4.44   6  5  0   0  0  0  26.1  27   95  113  14  13  1  3  2  1  12  0  21  4  1  0  0  0  0
 *Morgado, Bryan         2- 1  .667   3.06   8  6  0   0  0  0  32.1  17  109  126  12  11  1  1  0  1  15  0  47  1  0  0  0  0  0
  Munson, Kevin          0- 1  .000   1.80  16  0  0   0 14  3  15.0  11   54   68   4   3  0  1  0  0  13  1  24  3  0  0  0  0  0
  Oberg, Scott           0- 0  .000   1.80   3  0  0   0  1  0   5.0   5   19   19   1   1  0  0  0  0   0  0   1  0  0  0  0  0  0
  Phelps, Turner         3- 3  .500   4.62   8  8  0   0  0  0  37.0  43  147  166  23  19  2  4  2  2  11  0  35  1  0  0  0  0  0
  Poovey, Justin         0- 0  .000   3.00  16  0  0   0  3  1  21.0  14   77   88   8   7  0  2  0  1   8  0  22  0  0  0  0  0  0
  Porlier, Stephen       0- 0  .000   1.50   1  1  0   0  0  0   6.0   2   20   20   1   1  0  0  0  0   0  0   4  0  0  0  0  0  0
 *Robles, Tanner         0- 2  .000   4.97   5  1  0   0  2  0  12.2  12   48   59   8   7  2  1  0  1   9  0  12  3  1  0  0  0  0
  Rocha, Michael         0- 0  .000   1.69   3  0  0   0  0  0   5.1   6   18   23   3   1  0  4  0  0   1  0   3  0  0  0  0  0  0
 *Roth, Cameron          3- 2  .600   3.45  13  5  0   0  1  0  31.1  33  119  136  17  12  1  3  1  1  12  0  22  2  2  0  0  0  0
  Wimmers, Alex          2- 0 1.000   1.23   6  4  0   0  0  0  22.0  12   77   91   3   3  2  1  0  0  13  0  37  1  0  0  0  0  0
  Total-All Pitchers    25     .595         44     1     43    372.0     1365      156     11     8    148    407     4     1     0
                           17         3.02     44      4    12       300      1568     125    32    15      1     22     0     0

Brewster
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    BREWSTER WHITECAPS   Individual Statistics Final Official -- 2009      W-L Record:  17- 22
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
 *Allen, Lyle          .171  42 117  11  20  30  4  0  2  13  1  1  0  20  1  38   2  1  2  .256  .290  19   0   0   0  15   0  3
  Barr, John           .288  34 118  14  34  41  5  1  0   8  5  1  4  12  0  32  12  8  0  .347  .370   0   0   0   0  34   0  1
2 Butler, Daniel       .250  18  44   9  11  16  2  0  1   4  1  2  6   7  0  12   1  0  1  .364  .407   0   0   0   0   0  18  0
T Butler, Daniel       .246  28  69  12  17  23  3  0  1   4  1  2  7   9  0  18   1  0  1  .333  .379   0   0   0   0   1  27  0
  Canha, Mark          .257  22  74   9  19  32  2  1  3  11  1  0  2  11  0  16   2  2  2  .432  .368   4   0   0   0  21   0  2
 *Coyle, Bobby         .186  11  43   5   8  13  0  1  1   4  0  0  1   2  0  14   2  1  0  .302  .239   0   0   0   0  11   0  1
  Ferguson, Tim        .238  22  80  14  19  27  5  0  1  11  1  0  3   4  0  20   6  0  0  .338  .299   0   3   0  14   3   0  3
  Gallego, Niko        .229  32  83   8  19  19  0  0  0   6  5  2  2  11  0  19   8  5  0  .229  .327   0   2   0  31   0   0 11
  Gyorko, Jedd         .323  34 127  18  41  62  6  0  5  18  0  0  1  13  2  24   7  3  2  .488  .390   0  16  19   0   0   0  3
  Holaday, Bryan       .050  10  20   0   1   1  0  0  0   1  1  1  0   2  0   5   0  1  0  .050  .130   0   0   0   0   0  10  0
  Jones, Zach          .127  31  71   5   9  12  1  1  0   4  1  0  1   5  0  34   2  1  2  .169  .195   0   1   8   0   3  14  3
 *Klocke, James        .196  25  51   3  10  11  1  0  0   3  1  0  0   6  0  13   0  0  1  .216  .281   0   0   0   0   1   7  2
  Martinez, Harold     .236  39 127  11  30  47  3  1  4  15  2  0  2  10  2  26   1  2  0  .370  .302  15   0  19   0   0   0  7
  McCarthy, Michael    .000   4  10   0   0   0  0  0  0   0  0  0  0   1  0   6   0  0  0  .000  .091   0   0   0   0   0   4  0
 *Parker, Jarrett      .188  29  96  15  18  30  5  2  1  13  1  0  4  22  1  37  10  2  1  .313  .361   0   0   0   0  29   0  2
  Shepherd, Tant       .247  24  73   9  18  31  4  0  3  13  0  1  1   4  0  21   2  0  1  .425  .291   2   0   0   1  15   0  0
  Thornburg, Tyler     .000  18   2   1   0   0  0  0  0   0  0  0  0   0  0   1   0  0  0  .000  .000   0   0   0   0   1   0  0
 #Walsh, Colin         .255  32 102  13  26  30  4  0  0   5  0  0  1  17  0  28   6  4  3  .294  .367   0  24   1   0   0   0  6
  Wright, Davy         .096  30  73   3   7   9  2  0  0   3  3  0  0   7  0  27   0  1  2  .123  .175   2   3   4   1  16   1  2
 *Yarrow, Stephen      .125  16  40   3   5   7  2  0  0   3  0  2  1   4  0  21   0  0  1  .175  .213  15   0   0   0   0   0  2
  Zrenda, Ryan         .000   3   9   0   0   0  0  0  0   0  0  0  0   3  0   4   0  1  0  .000  .250   0   2   1   0   0   0  0
  Total-All Batters    .217    1360     295     46    21     23    29      6      61    18  .307  .311                         53
                             44     151     418     7    135    10    161    398     32

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
 *Alexander, Scott       1- 0 1.000   4.55   5  5  0   0  0  0  29.2  24  106  123  15  15  1  0  1  3  13  0  27  3  0  0  0  0  0
 *Allen, Lyle            0- 0  .000  40.50   2  0  0   0  2  0   1.1   7   11   14   7   6  1  0  1  0   2  0   0  0  0  0  0  0  0
 *Baker, Nathan          0- 1  .000   3.00   3  2  0   0  0  0   9.0   8   32   38   4   3  1  1  0  1   4  0   7  0  0  0  0  0  0
  Bard, Jared            0- 0  .000   7.27   4  0  0   0  1  0   8.2  10   34   46   9   7  2  0  1  4   7  0   3  1  0  0  0  0  0
 *Bierman, Sean          2- 4  .333   5.90  11  6  1   0  2  0  39.2  57  170  187  30  26  4  3  1  2  11  0  30  2  3  0  0  0  0
  Blair, Kyle            3- 1  .750   1.42   8  8  1   0  0  0  44.1  25  146  184  10   7  0  2  0  6  30  0  51  4  1  0  0  0  0
  Cotham, Caleb          1- 0 1.000   0.00   4  2  0   0  1  0  13.0   7   44   46   0   0  0  1  0  0   1  0  15  0  0  0  0  0  0
  Goeddel, Erik          0- 0  .000   5.40   1  0  0   0  0  0   1.2   2    8   10   2   1  0  0  0  0   2  0   2  1  0  0  0  0  0
  Goforth, David         0- 1  .000   5.27   9  0  0   0  7  3  13.2  14   53   65   9   8  2  2  0  2   8  0  19  1  0  0  0  0  0
1*Gormley, Mark          1- 1  .500   5.00   3  0  0   0  1  0   9.0   6   31   36   5   5  0  0  0  0   5  0  10  0  0  0  0  0  0
  Hoelscher, Sean        1- 1  .500   1.64   4  3  0   0  0  0  22.0   9   73   84   5   4  0  1  0  1   9  0  20  2  0  0  0  0  0
  Klocke, James          0- 1  .000   4.50   1  0  0   0  1  0   2.0   3    8   11   1   1  0  1  0  0   2  0   2  0  0  0  0  0  0
 *Lujan, Matt            1- 4  .200   2.64   9  7  0   0  1  0  47.2  37  166  200  18  14  0  4  2  3  25  0  36  5  2  0  0  0  0
  Maxwell, Steven        3- 2  .600   2.12   9  3  0   0  5  0  29.2  26  110  126   9   7  0  5  1  3   7  1  28  1  0  0  0  0  0
  Panozzo, Michael       1- 0 1.000   0.00   1  0  0   0  0  0   0.2   0    1    2   0   0  0  0  0  0   1  0   1  0  0  0  0  0  0
 *Regnault, Kyle         0- 1  .000  12.27   6  0  0   0  1  0   3.2   6   17   21   5   5  0  0  0  0   4  2   2  1  0  0  0  0  0
 *Ross, J.T.             0- 0  .000  27.00   1  0  0   0  0  0   0.1   0    1    2   1   1  0  0  0  0   1  0   0  0  0  0  0  0  0
  Sandbrink, Danny       1- 1  .500   2.82  12  1  0   0  3  0  22.1  24   84   99  10   7  1  2  1  1  11  0  11  0  0  0  0  0  0
  Schmidt, Casey         0- 3  .000   6.67   8  6  0   0  0  0  29.2  31  116  134  23  22  6  0  2  2  14  0  21  2  0  0  0  0  0
  Thomas, Stayton        2- 0 1.000   4.03  11  0  0   0  3  0  22.1  26   86   98  10  10  2  3  0  0   9  1  19  0  1  0  0  0  0
  Thornburg, Tyler       0- 0  .000   2.60  15  0  0   0 12  8  17.1  15   65   75   5   5  0  0  0  0  10  1  18  1  0  0  0  0  0
  Volz, Kendal           0- 1  .000   2.00   5  1  0   0  2  0   9.0   9   35   38   3   2  0  1  0  1   1  0   9  0  0  0  0  0  0
  Total-All Pitchers    17     .436         44     2     42    376.2     1397      181     20    10    177    331     7     0     0
                           22         3.66     44      3    11       346      1639     153    26    29      5     24     0     0


Chatham
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    CHATHAM A'S          Individual Statistics Final Official -- 2009      W-L Record:  21- 23
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
  Bangs, Parker        .193  24  57   2  11  12  1  0  0   2  1  1  0   5  0  13   0  2  3  .211  .254   4   0   0   0   0   0  0
 *Belza, Tom           .183  36 115  16  21  25  1  0  1  11  3  0  2  15  0  26   3  1  1  .217  .288   1  28   0   1   6   0  1
  Brooks, Steven       .273  30  88  10  24  37  7  0  2   9  2  0  2  17  1  29   5  1  1  .420  .402   0   0   0   0  27   0  1
  Carroll, George      .143   2   7   1   1   1  0  0  0   0  0  0  0   1  0   2   0  0  0  .143  .250   0   0   0   0   0   2  1
  Duffy, Matt          .187  33  91  10  17  26  6  0  1   8  2  1  3  12  0  21   2  1  3  .286  .299   0   0  32   0   0   0  1
 *Green, Dean          .275  39 120  18  33  48  6  0  3  22  0  0  5  20  2  32   1  1  1  .400  .400  38   0   0   0   0   0  2
  Harris, Brian        .206  35 102  13  21  25  1  0  1  11  3  2  4  21  0  30   1  0  2  .245  .357   0   7   0  27   0   0  4
 *Johnson, Addison     .155  30  71   4  11  11  0  0  0   2  2  1  0  14  0  22   6  3  3  .155  .291   0   0   0   0  29   0  0
  Merrifield, Whit     .266  41 143  23  38  50  7  1  1  12  2  1  2  17  0  32  16  4  3  .350  .350   0   1   0   0  40   0  0
 *Murray, Mike         .347  27  72   8  25  30  2  0  1   5  2  0  0  13  1  16   0  1  2  .417  .447   0   0   0   0   0  19  3
 *Oropesa, Rick        .171  15  41   2   7  11  2  1  0   4  0  0  0   6  0  13   0  0  0  .268  .277   2   0   0   0   0   0  0
 *Perry, Matthew       .222  34 108   8  24  28  2  1  0   7  1  0  0   6  0  20   3  3  3  .259  .263   5  11  16   0   2   0  3
  Pohl, Phillip        .179  18  56   4  10  10  0  0  0   0  3  0  2   0  0  20   0  0  0  .179  .207   0   0   0   0   0  18  2
  Rahmatulla, Tyler    .101  27  69   8   7   9  2  0  0   6  0  1  1  13  0  22   4  1  1  .130  .250   0   4   2  18   0   0  3
 *Schaus, Jeff         .239  21  71   8  17  18  1  0  0   5  0  0  0  12  0  16   1  2  3  .254  .349   0   0   0   0  20   0  1
1*Schwaner, Nick       .267   7  30   4   8  10  2  0  0   3  0  0  0   2  0   6   0  0  0  .333  .313   0   0   1   0   0   0  1
  Stallings, Jacob     .206  13  34   3   7  11  1  0  1   1  2  0  0   5  0  10   1  1  0  .324  .308   0   0   0   0   0  13  1
 #Terdoslavich, Joey   .234  36 111   6  26  33  7  0  0  14  0  1  2  15  0  28   1  2  7  .297  .333   0   0   0   0  24   0  1
  Total-All Batters    .222    1386     308     48    11     23    23      4      44    33  .285  .326                         28
                             44     148     395     3    122     8    194    358     23

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
  Bangs, Parker          2- 0 1.000   2.70  12  0  0   0  1  0  16.2   9   59   75   5   5  1  0  0  2  14  0  15  2  0  0  0  0  0
  Brewer, Russell        2- 1  .667   1.90  21  0  0   0 18 10  23.2  23   88  102   6   5  0  4  1  0   9  0  33  0  0  0  0  0  0
  Dennhardt, Mike        2- 3  .400   2.76   8  8  0   0  0  0  45.2  38  163  186  15  14  3  4  1  4  14  1  22  5  0  0  0  0  0
  Fleck, Kaleb           0- 2  .000   4.50   8  3  0   0  3  0  18.0  21   70   83  10   9  1  3  0  2   8  0  17  0  0  0  0  0  0
  Hahn, Jesse            1- 1  .500   5.28   9  0  0   0  1  1  15.1   8   49   59  10   9  1  2  0  2   6  0  17  3  0  0  0  0  0
  Harvey, Matt           0- 2  .000   6.00   7  3  0   0  2  0  18.0  21   69   86  13  12  1  3  1  2  11  0  16  1  0  0  0  0  0
  Hill, Taylor           2- 1  .667   1.44  18  0  0   0  7  2  31.1  25  110  126   5   5  1  2  3  1  10  2  35  2  0  0  0  0  0
  Johnson, Patrick       2- 1  .667   2.76   7  5  0   0  0  0  29.1  20  101  114  10   9  1  1  0  2  10  0  24  0  0  0  0  0  0
 *Keeling, Thomas        1- 1  .500   8.76  10  2  0   0  3  1  12.1  12   46   63  12  12  0  0  1  3  13  0  15  7  0  0  0  0  0
  Kennelly, Pete         0- 0  .000   0.00   4  1  0   0  1  1  11.0   3   33   42   0   0  0  2  0  0   7  0  11  2  1  0  0  0  0
  Leach, Ryan            0- 1  .000   6.10   8  0  0   0  3  0  10.1   8   35   49  10   7  1  2  0  5   7  0   3  1  0  0  0  0  0
 *Lyons, Tyler           2- 4  .333   1.77   7  7  1   1  0  0  45.2  35  166  184  15   9  1  2  2  6   8  0  44  2  1  0  0  1  0
 *Scanlan, Kevin         1- 1  .500   3.86  16  0  0   0  3  0  25.2  26   94  106  12  11  3  1  2  1   8  0  18  2  1  0  0  0  0
  Thompson, Jake         1- 2  .333   7.71   4  3  0   0  1  0  14.0  20   58   67  13  12  1  1  0  0   8  0  12  2  1  0  0  0  0
  Tolleson, Shawn        3- 3  .500   5.45   8  8  0   0  0  0  39.2  41  150  172  28  24  4  4  2  2  14  1  39  4  0  0  0  0  0
  Verrett, Logan         2- 0 1.000   3.09   5  4  0   0  0  0  23.1  18   81  100  12   8  1  1  0  2  16  0  32  1  1  0  0  0  0
  Total-All Pitchers    21     .477         44     1     43    380.0     1372      176     20    13    163    353     5     0     0
                           23         3.58     44      6    15       328      1614     151    32    34      4     34     0     1

Cotuit
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    COTUIT KETTLEERS     Individual Statistics Thru Games of: 8/05/09      W-L Record:  20- 18
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
  Bingham, Paul        .000   2   3   1   0   0  0  0  0   0  0  0  0   2  0   2   0  0  0  .000  .400   0   0   0   2   0   0  2
 *Bisson, Chris        .269  42 134  19  36  41  5  0  0  15  2  1  3  23  1  32  36  9  1  .306  .385   1   9  17  19   0   0 16
  Cone, Zach           .243  39 136  16  33  45  3  0  3  20  5  1  0   5  0  42  10  2  3  .331  .268   0   0   0   1  38   0  0
  Cooper, Riley        .000   3   5   0   0   0  0  0  0   0  0  0  0   1  0   3   1  0  0  .000  .167   0   0   0   0   0   0  0
 *Cox, Zack            .344  23  93   8  32  40  8  0  0  11  0  0  0   3  1  17   1  1  2  .430  .365   0   1  16   3   0   0  3
 #Guinn, Brian         .194  24  62   8  12  14  0  1  0   6  1  1  1   4  2  18   6  3  0  .226  .250   0   5   2  19   0   0  6
  Harris, Devin        .067   5  15   1   1   1  0  0  0   1  1  0  1   3  0   9   1  0  0  .067  .263   0   0   0   0   3   0  0
  Harrision, Brian     .000   6  14   2   0   0  0  0  0   0  0  0  0   2  0   2   0  0  0  .000  .125   0   0   6   0   0   0  0
  Hillman, Drew        .000   6  12   1   0   0  0  0  0   0  1  0  0   1  0   4   1  0  1  .000  .077   0   0   5   0   0   0  5
  Kelliher, Brendon    .400   2   5   0   2   3  1  0  0   1  0  0  0   0  0   2   0  0  0  .600  .400   0   0   0   0   0   0  0
  Keyes, Kevin         .185  23  81   8  15  24  1  1  2   7  0  1  4   8  0  24   5  0  3  .296  .287   0   0   0   0  19   0  1
  Maggard, Zach        .291  19  55   8  16  24  2  0  2   6  0  0  1   4  0  15   2  0  4  .436  .350   0   0   0   0   0  15  1
  May, Brandon         .155  24  58   4   9  12  0  0  1   7  1  1  3  11  0  22   0  1  2  .207  .315   3   8   0  11   0   0  1
  Noel, Rico           .233  40 116  25  27  35  2  0  2   8  5  0  7  11  0  35  26  4  1  .302  .336   0  29   0   1  12   0 11
 *Patterson, Kevin     .244  30  90   8  22  36  2  0  4  11  0  0  0  11  1  27   1  1  0  .400  .327   8   0   8   0   0   0  2
 *Plagman, Tony        .188  39 117   8  22  32  7  0  1  16  3  3  1  12  2  31   3  2  1  .274  .263  38   0   0   0   0   0  2
 *Rowland, Jeff        .240  41 129  11  31  38  3  2  0   8  2  0  1  12  1  37   7  8  0  .295  .310   0   0   0   0  40   0  0
  Rupp, Cameron        .317  21  60   7  19  34  3  0  4  12  1  0  0   9  1  15   1  0  1  .567  .406   0   0   0   0   0  10  3
 *Stanley, Cody        .299  34  97  18  29  43  9  1  1  11  2  0  1  17  2  26   5  1  1  .443  .409   0   0   0   0   0  27  3
  Vaughn, Cory         .242  32  99  12  24  36  3  0  3   9  1  0  2   8  2  41   3  4  2  .364  .312   0   0   0   0  31   0  1
  Total-All Batters    .239    1381     330     49    23     25    25     13     109    22  .332  .322                         61
                             44     165     458     5    149     8    147    404     36

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
 *Bell, Chad             3- 1  .750   1.77  11  7  1   0  1  0  45.2  27  156  176  13   9  0  3  0  2  15  0  46  1  0  1  0  0  0
  Blair, Seth            3- 2  .600   2.75   7  5  2   0  0  0  39.1  37  152  170  17  12  0  1  0  1  16  1  30  4  1  0  0  0  0
  Bowen, Ricky           1- 1  .500   8.03   4  3  0   0  0  0  12.1   9   46   62  11  11  0  0  0  1  15  0  10  0  0  0  0  0  0
  Buchanan, Jake         3- 1  .750   0.84   7  6  2   1  0  0  43.0  33  158  168  11   4  1  2  1  1   6  0  38  2  0  0  0  0  1
 *Caceres, Andres        0- 0  .000   4.91   6  0  0   0  2  0  11.0  11   42   55   6   6  0  2  0  1  10  0  13  0  1  0  0  0  0
  Cumpton, Brandon       1- 0 1.000   1.59   3  3  0   0  0  0  17.0  16   58   64   3   3  0  2  0  1   3  0   7  0  0  0  0  0  0
 *Dwyer, Chris           1- 0 1.000   0.00   1  1  0   0  0  0   5.0   3   16   20   0   0  0  0  0  1   3  0   9  0  0  0  0  0  0
  Fritsch, Craig         0- 1  .000   3.30   9  4  0   0  1  1  30.0  30  108  126  11  11  2  0  1  1  16  0  24  3  0  0  0  0  0
  Gagnier, Drew          2- 0 1.000   0.00   3  0  0   0  3  1   4.0   1   12   12   0   0  0  0  0  0   0  0   6  0  0  0  0  0  0
 *Grace, Matt            0- 1  .000   7.50  12  1  0   0  4  0  18.0  31   80   95  15  15  0  2  1  3   9  0   9  5  1  0  0  0  0
  Grimm, Justin          1- 4  .200   2.84   8  8  0   0  0  0  44.1  49  180  197  23  14  2  0  0  3  14  2  47  3  0  0  0  0  0
  Moore, Navery          1- 1  .500   7.88   8  1  0   0  0  0   8.0   3   20   41   7   7  0  1  1  4  15  0   4  2  0  0  0  0  0
  Nesseth, Mike          0- 3  .000   6.26  11  2  0   0  4  0  23.0  26   92  113  20  16  1  3  1  3  14  1  17  4  0  0  0  0  0
  Rowen, Ben             4- 2  .667   2.21  20  1  0   0 10  1  36.2  28  129  152  14   9  1  5  2  4  12  0  31  2  0  0  0  0  0
 *Russell, Max           0- 1  .000   9.64   2  1  0   0  1  0   4.2   5   18   24   6   5  0  1  0  2   3  0   4  0  0  0  0  0  0
  Tillman, Daniel        0- 0  .000   0.00  16  0  0   0 11  5  22.0  13   72   85   0   0  0  4  1  1   7  1  31  0  0  0  0  0  0
  Walters, Jeff          0- 0  .000   3.86   5  1  0   0  2  1  14.0  12   52   65   9   6  1  0  0  1  12  0  17  2  0  0  0  0  0
  Total-All Pitchers    20     .526         44     5     39    378.0     1391      166      8     8    170    343     3     0     1
                           18         3.05     44      4     9       334      1625     128    26    30      5     28     1     0

Falmouth
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    FALMOUTH COMMODORES  Individual Statistics Thru Games of: 8/05/09      W-L Record:  17- 24
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
  Adams, Josh          .215  29  93   7  20  20  0  0  0  10  4  0  0  12  0  30   0  3  3  .215  .305   0   6   1   7  14   0  3
  Baumgartner, Todd    .143   6   7   2   1   1  0  0  0   0  0  0  0   1  0   2   1  0  0  .143  .250   0   1   0   0   2   0  0
  Brodsky, Mickey      .250   2   4   0   1   1  0  0  0   0  0  0  0   0  0   1   0  0  0  .250  .250   0   0   0   0   2   0  0
  Conley, Tom          .000   1   2   0   0   0  0  0  0   0  0  0  0   0  0   2   0  0  0  .000  .000   0   0   0   0   0   1  0
 #Cunningham, Todd     .378  43 156  31  59  78  8  1  3  22  2  0  4  19  0  21  11  4  0  .500  .458   0   0   0   0  42   0  1
  Esposito, Jason      .198  32 111  11  22  24  2  0  0   8  1  0  1   4  0  30   6  4  4  .216  .233   0   1  23   4   1   0  8
  Fletcher, Brian      .291  32 117  11  34  51 11  0  2  19  1  2  4   2  0  36   0  0  3  .436  .320   0   0   0   0  30   0  1
  Grasso, Matt         .300   5  10   1   3   3  0  0  0   2  2  0  0   0  0   0   0  0  0  .300  .300   0   0   0   0   4   0  0
